IFL 2011

Leaders


 

Team Statistics

 
2011 Italian Football League
Team Statistics
Through games of Jun 28, 2011
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Dolphins Ancona 9 72 0 8 25 0 0 490 54.4
2. Warriors Bologna 9 64 1 54 3 1 0 449 49.9
3. Panthers Parma 9 56 3 45 3 0 0 396 44.0
4. Elephants Catania 9 57 0 32 8 0 0 390 43.3
5. Rhinos Milano 9 52 0 28 8 0 0 356 39.6
6. Marines Lazio 9 50 0 20 10 0 1 342 38.0
7. Hogs Reggio Emilia 9 48 0 20 9 1 1 330 36.7
8. Giants Bolzano 9 43 0 27 5 0 0 295 32.8
9. Seamen Milano 9 42 0 10 11 0 0 284 31.6
10. Doves Bologna 9 15 0 3 1 0 0 95 10.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Panthers Parma 9 36 0 19 6 0 0 247 27.4
2. Warriors Bologna 9 38 1 13 7 0 0 258 28.7
3. Rhinos Milano 9 45 1 22 6 0 1 309 34.3
4. Elephants Catania 9 47 1 22 6 1 0 321 35.7
5. Hogs Reggio Emilia 9 46 0 19 14 0 0 323 35.9
6. Seamen Milano 9 53 0 17 7 0 0 349 38.8
7. Marines Lazio 9 55 0 31 8 0 0 377 41.9
Giants Bolzano 9 55 0 33 7 0 0 377 41.9
9. Dolphins Ancona 9 60 1 38 9 0 0 419 46.6
10. Doves Bologna 9 64 0 33 13 1 1 447 49.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Dolphins Ancona 9 268 3414 495 3682 7.4 67 409.1
2. Elephants Catania 9 1235 2372 467 3607 7.7 55 400.8
3. Marines Lazio 9 1576 1959 491 3535 7.2 50 392.8
4. Giants Bolzano 9 1516 2008 541 3524 6.5 43 391.6
5. Warriors Bologna 9 1480 2021 456 3501 7.7 59 389.0
6. Rhinos Milano 9 2134 1285 472 3419 7.2 51 379.9
7. Panthers Parma 9 1447 1610 377 3057 8.1 52 339.7
8. Hogs Reggio Emilia 9 2022 1033 447 3055 6.8 47 339.4
9. Seamen Milano 9 1047 1978 459 3025 6.6 42 336.1
10. Doves Bologna 9 543 1133 418 1676 4.0 15 186.2
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Warriors Bologna 9 979 1733 485 2712 5.6 36 301.3
2. Elephants Catania 9 1138 1591 480 2729 5.7 45 303.2
3. Panthers Parma 9 873 2114 535 2987 5.6 35 331.9
4. Marines Lazio 9 1365 1867 450 3232 7.2 53 359.1
5. Seamen Milano 9 1251 2022 493 3273 6.6 51 363.7
6. Giants Bolzano 9 1726 1579 386 3305 8.6 50 367.2
7. Rhinos Milano 9 1159 2155 493 3314 6.7 44 368.2
8. Hogs Reggio Emilia 9 1319 2024 493 3343 6.8 46 371.4
9. Dolphins Ancona 9 1672 1798 453 3470 7.7 59 385.6
10. Doves Bologna 9 1786 1930 355 3716 10.5 62 412.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Rhinos Milano 9 302 2134 7.1 37 237.1
2. Hogs Reggio Emilia 9 332 2022 6.1 33 224.7
3. Marines Lazio 9 244 1576 6.5 26 175.1
4. Giants Bolzano 9 277 1516 5.5 27 168.4
5. Warriors Bologna 9 236 1480 6.3 24 164.4
6. Panthers Parma 9 193 1447 7.5 22 160.8
7. Elephants Catania 9 204 1235 6.1 26 137.2
8. Seamen Milano 9 198 1047 5.3 12 116.3
9. Doves Bologna 9 216 543 2.5 2 60.3
10. Dolphins Ancona 9 107 268 2.5 9 29.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Panthers Parma 9 232 873 3.8 8 97.0
2. Warriors Bologna 9 235 979 4.2 15 108.8
3. Elephants Catania 9 256 1138 4.4 19 126.4
4. Rhinos Milano 9 244 1159 4.8 12 128.8
5. Seamen Milano 9 249 1251 5.0 22 139.0
6. Hogs Reggio Emilia 9 238 1319 5.5 21 146.6
7. Marines Lazio 9 244 1365 5.6 27 151.7
8. Dolphins Ancona 9 240 1672 7.0 36 185.8
9. Giants Bolzano 9 202 1726 8.5 24 191.8
10. Doves Bologna 9 169 1786 10.6 34 198.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Dolphins Ancona 9 246 388 7 63.4 3414 8.8 58 379.3
2. Elephants Catania 9 172 263 10 65.4 2372 9.0 29 263.6
3. Warriors Bologna 9 134 220 8 60.9 2021 9.2 35 224.6
4. Giants Bolzano 9 144 264 5 54.5 2008 7.6 16 223.1
5. Seamen Milano 9 125 261 6 47.9 1978 7.6 30 219.8
6. Marines Lazio 9 146 247 7 59.1 1959 7.9 24 217.7
7. Panthers Parma 9 118 184 3 64.1 1610 8.8 30 178.9
8. Rhinos Milano 9 92 170 6 54.1 1285 7.6 14 142.8
9. Doves Bologna 9 90 202 11 44.6 1133 5.6 13 125.9
10. Hogs Reggio Emilia 9 56 115 10 48.7 1033 9.0 14 114.8
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Giants Bolzano 9 105 184 7 57.1 1579 8.6 26 175.4
2. Elephants Catania 9 120 224 7 53.6 1591 7.1 26 176.8
3. Warriors Bologna 9 124 250 14 49.6 1733 6.9 21 192.6
4. Dolphins Ancona 9 134 213 12 62.9 1798 8.4 23 199.8
5. Marines Lazio 9 117 206 3 56.8 1867 9.1 26 207.4
6. Doves Bologna 9 122 186 4 65.6 1930 10.4 28 214.4
7. Seamen Milano 9 142 244 5 58.2 2022 8.3 29 224.7
8. Hogs Reggio Emilia 9 139 255 5 54.5 2024 7.9 25 224.9
9. Panthers Parma 9 176 303 6 58.1 2114 7.0 27 234.9
10. Rhinos Milano 9 144 249 10 57.8 2155 8.7 32 239.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Panthers Parma 9 118 184 3 64.1 1610 30 188.2
2. Warriors Bologna 9 134 220 8 60.9 2021 35 183.3
3. Dolphins Ancona 9 246 388 7 63.4 3414 58 183.0
4. Elephants Catania 9 172 263 10 65.4 2372 29 169.9
5. Marines Lazio 9 146 247 7 59.1 1959 24 152.1
6. Hogs Reggio Emilia 9 56 115 10 48.7 1033 14 146.9
7. Seamen Milano 9 125 261 6 47.9 1978 30 144.9
8. Rhinos Milano 9 92 170 6 54.1 1285 14 137.7
9. Giants Bolzano 9 144 264 5 54.5 2008 16 134.6
10. Doves Bologna 9 90 202 11 44.6 1133 13 102.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Warriors Bologna 9 124 250 14 49.6 1733 21 124.3
2. Panthers Parma 9 176 303 6 58.1 2114 27 142.1
3. Elephants Catania 9 120 224 7 53.6 1591 26 145.3
4. Hogs Reggio Emilia 9 139 255 5 54.5 2024 25 149.6
5. Dolphins Ancona 9 134 213 12 62.9 1798 23 158.2
6. Seamen Milano 9 142 244 5 58.2 2022 29 162.9
7. Rhinos Milano 9 144 249 10 57.8 2155 32 164.9
8. Giants Bolzano 9 105 184 7 57.1 1579 26 168.2
9. Marines Lazio 9 117 206 3 56.8 1867 26 171.7
10. Doves Bologna 9 122 186 4 65.6 1930 28 198.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Panthers Parma 9 38 882 2 23.2
2. Warriors Bologna 9 36 760 3 21.1
3. Marines Lazio 9 53 1021 0 19.3
4. Dolphins Ancona 9 61 1088 2 17.8
5. Hogs Reggio Emilia 9 49 839 0 17.1
6. Elephants Catania 9 50 851 2 17.0
7. Rhinos Milano 9 46 752 1 16.3
8. Giants Bolzano 9 53 761 0 14.4
9. Seamen Milano 9 54 763 0 14.1
10. Doves Bologna 9 66 837 0 12.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Hogs Reggio Emilia 9 1 22 0 22.0
2. Panthers Parma 9 6 128 0 21.3
3. Dolphins Ancona 9 6 126 1 21.0
4. Rhinos Milano 9 5 97 0 19.4
5. Warriors Bologna 9 10 180 1 18.0
6. Marines Lazio 9 6 95 0 15.8
7. Giants Bolzano 9 5 68 0 13.6
8. Elephants Catania 9 4 30 0 7.5
9. Seamen Milano 9 6 42 0 7.0
Doves Bologna 9 1 7 0 7.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Warriors Bologna 9 14 211 1 15.1
2. Dolphins Ancona 9 12 345 2 28.8
3. Rhinos Milano 9 10 42 0 4.2
4. Giants Bolzano 9 7 134 0 19.1
5. Elephants Catania 9 7 69 0 9.9
6. Panthers Parma 9 6 180 2 30.0
7. Hogs Reggio Emilia 9 5 148 0 29.6
8. Seamen Milano 9 5 57 0 11.4
9. Doves Bologna 9 4 12 0 3.0
10. Marines Lazio 9 3 26 0 8.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Hogs Reggio Emilia 9 9 358 39.8 26 2.9 2 32.4
2. Panthers Parma 9 10 354 35.4 12 1.2 1 32.2
3. Warriors Bologna 9 7 233 33.3 8 1.1 0 32.1
4. Elephants Catania 9 5 155 31.0 8 1.6 0 29.4
5. Rhinos Milano 9 20 571 28.5 40 2.0 0 26.5
6. Seamen Milano 9 23 703 30.6 102 4.4 0 26.1
7. Dolphins Ancona 9 5 136 27.2 23 4.6 0 22.6
8. Doves Bologna 9 23 800 34.8 306 13.3 0 21.5
9. Marines Lazio 9 10 205 20.5 9 0.9 0 19.6
10. Giants Bolzano 9 16 486 30.4 261 16.3 0 14.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Panthers Parma 9 67 3762 56.1 1131 5 37.8
2. Warriors Bologna 9 70 3019 43.1 821 1 31.1
3. Rhinos Milano 9 60 2793 46.5 941 5 29.2
4. Hogs Reggio Emilia 9 54 2267 42.0 775 0 27.6
5. Giants Bolzano 9 48 2164 45.1 921 0 25.9
6. Dolphins Ancona 9 77 2927 38.0 942 0 25.8
7. Elephants Catania 9 63 2582 41.0 960 1 25.4
8. Marines Lazio 9 53 2276 42.9 911 1 25.4
9. Seamen Milano 9 49 1983 40.5 824 0 23.7
10. Doves Bologna 9 23 857 37.3 328 1 22.1
 
FIELD GOALS G Made-Att Pct.
1. Panthers Parma 9 3-4 .750
2. Warriors Bologna 9 1-2 .500
3. Hogs Reggio Emilia 9 0-1 .000
Giants Bolzano 9 0-1 .000
Elephants Catania 9 0-0 .000
Marines Lazio 9 0-2 .000
Seamen Milano 9 0-0 .000
Doves Bologna 9 0-0 .000
Rhinos Milano 9 0-0 .000
Dolphins Ancona 9 0-1 .000
 
PAT KICKING G Made-Att Pct.
1. Warriors Bologna 9 54-60 .900
2. Panthers Parma 9 45-51 .882
3. Giants Bolzano 9 27-36 .750
4. Elephants Catania 9 32-43 .744
5. Hogs Reggio Emilia 9 20-27 .741
Marines Lazio 9 20-27 .741
7. Rhinos Milano 9 28-38 .737
8. Dolphins Ancona 9 8-15 .533
9. Seamen Milano 9 10-21 .476
10. Doves Bologna 9 3-12 .250
 
SACKS BY G No. Yards
1. Panthers Parma 9 24 225
2. Warriors Bologna 9 13 89
3. Dolphins Ancona 9 12 75
4. Rhinos Milano 9 10 86
5. Giants Bolzano 9 9 21
Seamen Milano 9 9 46
7. Elephants Catania 9 8 74
Hogs Reggio Emilia 9 8 64
9. Marines Lazio 9 6 48
10. Doves Bologna 9 4 29
 
SACKS AGAINST G No. Yards
1. Panthers Parma 9 7 34
Elephants Catania 9 7 53
3. Seamen Milano 9 8 56
4. Hogs Reggio Emilia 9 9 77
Rhinos Milano 9 9 42
6. Marines Lazio 9 10 58
7. Warriors Bologna 9 12 73
8. Doves Bologna 9 13 106
9. Dolphins Ancona 9 14 99
Giants Bolzano 9 14 159
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Dolphins Ancona 9 18 145 33 196 21.8
Warriors Bologna 9 85 92 19 196 21.8
3. Marines Lazio 9 84 82 16 182 20.2
4. Giants Bolzano 9 83 84 14 181 20.1
5. Elephants Catania 9 63 105 9 177 19.7
6. Rhinos Milano 9 86 59 17 162 18.0
7. Panthers Parma 9 74 70 15 159 17.7
8. Hogs Reggio Emilia 9 103 38 12 153 17.0
9. Seamen Milano 9 50 80 18 148 16.4
10. Doves Bologna 9 39 44 14 97 10.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Warriors Bologna 9 51 73 22 146 16.2
2. Rhinos Milano 9 59 81 13 153 17.0
Giants Bolzano 9 73 63 17 153 17.0
4. Elephants Catania 9 66 73 16 155 17.2
5. Dolphins Ancona 9 78 80 6 164 18.2
6. Marines Lazio 9 75 77 15 167 18.6
7. Doves Bologna 9 78 79 14 171 19.0
8. Seamen Milano 9 72 83 21 176 19.6
9. Hogs Reggio Emilia 9 73 88 16 177 19.7
10. Panthers Parma 9 60 102 27 189 21.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Warriors Bologna 9 34 62 54.8
2. Marines Lazio 9 44 89 49.4
3. Elephants Catania 9 34 70 48.6
4. Rhinos Milano 9 42 87 48.3
5. Dolphins Ancona 9 33 74 44.6
6. Panthers Parma 9 22 54 40.7
7. Hogs Reggio Emilia 9 26 68 38.2
8. Giants Bolzano 9 36 95 37.9
9. Seamen Milano 9 32 85 37.6
10. Doves Bologna 9 28 89 31.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Rhinos Milano 9 34 95 35.8
2. Warriors Bologna 9 32 89 36.0
3. Panthers Parma 9 38 99 38.4
4. Hogs Reggio Emilia 9 36 82 43.9
5. Giants Bolzano 9 25 56 44.6
6. Dolphins Ancona 9 27 60 45.0
7. Elephants Catania 9 41 91 45.1
8. Seamen Milano 9 39 86 45.3
9. Marines Lazio 9 36 78 46.2
10. Doves Bologna 9 23 37 62.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Panthers Parma 9 12 18 66.7
2. Elephants Catania 9 16 25 64.0
3. Dolphins Ancona 9 19 32 59.4
4. Giants Bolzano 9 18 37 48.6
5. Marines Lazio 9 13 30 43.3
6. Warriors Bologna 9 7 17 41.2
7. Seamen Milano 9 8 22 36.4
8. Doves Bologna 9 11 31 35.5
9. Rhinos Milano 9 6 18 33.3
10. Hogs Reggio Emilia 9 9 28 32.1
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Hogs Reggio Emilia 9 9 33 27.3
2. Dolphins Ancona 9 5 18 27.8
3. Seamen Milano 9 8 21 38.1
4. Giants Bolzano 9 4 9 44.4
5. Warriors Bologna 9 16 35 45.7
6. Panthers Parma 9 18 37 48.6
Rhinos Milano 9 18 37 48.6
8. Elephants Catania 9 19 35 54.3
9. Marines Lazio 9 15 23 65.2
10. Doves Bologna 9 7 10 70.0
 
PENALTIES G No. Yards Avg/G
1. Doves Bologna 9 55 395 43.9
2. Elephants Catania 9 52 415 46.1
3. Hogs Reggio Emilia 9 58 480 53.3
4. Rhinos Milano 9 52 535 59.4
5. Giants Bolzano 9 68 552 61.3
6. Marines Lazio 9 59 565 62.8
7. Seamen Milano 9 73 664 73.8
8. Dolphins Ancona 9 62 709 78.8
9. Panthers Parma 9 86 821 91.2
10. Warriors Bologna 9 85 865 96.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Dolphins Ancona 9 95 929 103.2
2. Warriors Bologna 9 86 840 93.3
3. Seamen Milano 9 70 630 70.0
4. Marines Lazio 9 52 580 64.4
5. Giants Bolzano 9 66 577 64.1
6. Rhinos Milano 9 60 574 63.8
7. Doves Bologna 9 54 516 57.3
8. Panthers Parma 9 66 496 55.1
9. Hogs Reggio Emilia 9 55 451 50.1
10. Elephants Catania 9 46 408 45.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Doves Bologna 9 256:22 28:29
2. Giants Bolzano 9 252:02 28:00
3. Marines Lazio 9 231:50 25:45
4. Hogs Reggio Emilia 9 221:09 24:34
5. Dolphins Ancona 9 216:46 24:05
6. Rhinos Milano 9 207:16 23:01
7. Elephants Catania 9 196:23 21:49
8. Warriors Bologna 9 195:40 21:44
9. Seamen Milano 9 189:36 21:04
10. Panthers Parma 9 186:05 20:40
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Warriors Bologna 9 11 14 25 4 8 12 +13 1.44
2. Dolphins Ancona 9 6 12 18 6 7 13 +5 0.56
3. Rhinos Milano 9 5 10 15 6 6 12 +3 0.33
Panthers Parma 9 4 6 10 4 3 7 +3 0.33
5. Hogs Reggio Emilia 9 10 5 15 5 10 15 +0 0.00
6. Elephants Catania 9 4 7 11 3 10 13 -2 -0.22
7. Marines Lazio 9 4 3 7 3 7 10 -3 -0.33
8. Seamen Milano 9 7 5 12 10 6 16 -4 -0.44
9. Giants Bolzano 9 4 7 11 12 5 17 -6 -0.67
10. Doves Bologna 9 4 4 8 6 11 17 -9 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Panthers Parma 9 35-40 87.5 32 19-13 3-4 1 1 2 0
2. Warriors Bologna 9 51-61 83.6 49 23-26 2-3 1 2 6 0
3. Dolphins Ancona 9 40-49 81.6 40 8-32 0-1 1 0 3 4
4. Elephants Catania 9 42-53 79.2 42 25-17 0-0 0 4 6 1
5. Marines Lazio 9 29-37 78.4 29 18-11 0-2 0 1 3 2
6. Rhinos Milano 9 32-41 78.0 32 24-8 0-0 2 1 5 1
7. Hogs Reggio Emilia 9 34-45 75.6 34 27-7 0-1 3 3 4 0
8. Seamen Milano 9 24-32 75.0 24 8-16 0-0 3 0 3 2
9. Giants Bolzano 9 29-39 74.4 29 22-7 0-1 3 0 6 0
10. Doves Bologna 9 9-17 52.9 9 1-8 0-0 0 0 7 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Rhinos Milano 9 25-38 65.8 24 7-17 1-4 1 2 5 2
2. Warriors Bologna 9 24-35 68.6 23 15-8 1-1 2 3 5 1
3. Hogs Reggio Emilia 9 42-57 73.7 41 21-20 1-3 2 0 11 0
4. Elephants Catania 9 37-48 77.1 36 22-14 1-2 2 1 5 2
5. Panthers Parma 9 25-32 78.1 25 8-17 0-0 0 2 4 1
6. Dolphins Ancona 9 42-52 80.8 41 27-14 1-1 0 3 3 4
7. Seamen Milano 9 32-39 82.1 32 18-14 0-0 2 0 4 1
8. Marines Lazio 9 33-40 82.5 33 21-12 0-1 1 0 5 0
9. Giants Bolzano 9 27-31 87.1 27 11-16 0-0 2 0 2 0
10. Doves Bologna 9 38-42 90.5 38 25-13 0-0 2 1 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Rhinos Milano 9 1-1 100.0
Doves Bologna 9 1-1 100.0
Panthers Parma 9 1-1 100.0
4. Warriors Bologna 9 4-5 80.0
5. Dolphins Ancona 9 2-3 66.7
6. Marines Lazio 9 2-4 50.0
Giants Bolzano 9 2-4 50.0
Elephants Catania 9 2-4 50.0
Hogs Reggio Emilia 9 1-2 50.0
10. Seamen Milano 9 0-1 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Seamen Milano 9 0-1 0.0
Marines Lazio 9 0-0 0.0
3. Warriors Bologna 9 2-5 40.0
4. Giants Bolzano 9 2-4 50.0
Panthers Parma 9 2-4 50.0
6. Rhinos Milano 9 2-3 66.7
7. Hogs Reggio Emilia 9 4-5 80.0
8. Dolphins Ancona 9 2-2 100.0
Elephants Catania 9 1-1 100.0
Doves Bologna 9 1-1 100.0
 

 

Individual Statistics

 
2011 Italian Football League
Individual Statistics
Through games of Jun 28, 2011
 
RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. GREENE R.-Giants Bolzano SR 8 188 1234 6.6 20 78 154.2
2. BUTLER J.-Rhinos Milano SR 8 134 1043 7.8 18 81 130.4
3. SCOTT J.-Warriors Bologna SR 9 157 1173 7.5 19 56 130.3
4. SPEARS J.-Panthers Parma SR 9 104 944 9.1 17 58 104.9
5. MITTASCH N.-Hogs Reggio Emilia SR 9 122 820 6.7 18 52 91.1
6. DALLY J.-Rhinos Milano SR 9 95 718 7.6 11 61 79.8
7. HARDY B.-Marines Lazio SR 9 86 664 7.7 9 55 73.8
8. CORNIST K.-Doves Bologna SR 4 77 256 3.3 1 44 64.0
9. KORTE T.-Seamen Milano SR 9 77 561 7.3 4 64 62.3
10. BELL A.-Marines Lazio SR 7 54 434 8.0 8 80 62.0
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. PENTELLO R.-Dolphins Ancona SR 9 246 - 386 - 5 63.7 3414 58 66 379.3
2. JOHNSON JR R.-Elephants Catania SR 9 170 - 261 - 10 65.1 2344 29 65 260.4
3. MARTY E.-Warriors Bologna SR 9 134 - 220 - 8 60.9 2021 35 74 224.6
4. COLSTON A.-Giants Bolzano SR 9 142 - 260 - 5 54.6 1969 15 53 218.8
5. ANDERWKAVICH E.-Seamen Milano SR 9 122 - 249 - 4 49.0 1967 30 71 218.6
6. HARDY B.-Marines Lazio SR 9 138 - 236 - 7 58.5 1834 23 71 203.8
7. WHITE J.-Doves Bologna SR 5 69 - 150 - 6 46.0 851 9 78 170.2
8. MONARDI T.-Panthers Parma JR 9 108 - 169 - 2 63.9 1400 26 62 155.6
9. DALLY J.-Rhinos Milano SR 9 89 - 166 - 5 53.6 1229 14 62 136.6
10. HOLMES R.-Hogs Reggio Emilia SR 9 56 - 114 - 10 49.1 1033 14 55 114.8
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. BELL A.-Marines Lazio SR 7 1 - 1 - 0 100.0 47 0 47 494.8
2. CORNIST K.-Doves Bologna SR 4 1 - 1 - 0 100.0 34 0 34 385.6
3. BISSELL T.-Panthers Parma SR 9 9 - 14 - 1 64.3 205 4 59 267.3
4. LANGSTON B.-Elephants Catania SR 9 2 - 2 - 0 100.0 28 0 17 217.6
5. PENTELLO R.-Dolphins Ancona SR 9 246 - 386 - 5 63.7 3414 58 66 185.0
6. MARTY E.-Warriors Bologna SR 9 134 - 220 - 8 60.9 2021 35 74 183.3
7. MONARDI T.-Panthers Parma JR 9 108 - 169 - 2 63.9 1400 26 62 181.9
8. JOHNSON JR R.-Elephants Catania SR 9 170 - 261 - 10 65.1 2344 29 65 169.6
9. MINGOLI D.-Marines Lazio JR 8 7 - 10 - 0 70.0 78 1 31 168.5
10. BUTLER J.-Rhinos Milano SR 8 2 - 3 - 1 66.7 60 0 34 168.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. ANCONA A.-Dolphins Ancona SR 4 36 424 5 52 11.8 106.0 9.0
2. MARCHINI M.-Dolphins Ancona JR 9 73 1110 15 66 15.2 123.3 8.1
3. HAUSLER T.-Dolphins Ancona SR 5 36 528 11 44 14.7 105.6 7.2
EDWARD . J.-Doves Bologna SR 5 36 495 6 48 13.8 99.0 7.2
5. KELL A.-Seamen Milano SR 9 64 1038 16 67 16.2 115.3 7.1
6. ALEXANDER JR D.-Dolphins Ancona SR 5 35 541 11 51 15.5 108.2 7.0
7. LANGSTON B.-Elephants Catania SR 9 54 871 14 65 16.1 96.8 6.0
8. BONACCI G.-Giants Bolzano SR 9 50 696 5 41 13.9 77.3 5.6
9. BRUNI G.-Marines Lazio SR 8 43 516 7 33 12.0 64.5 5.4
10. PRUITT K.-Marines Lazio FR 4 19 293 3 71 15.4 73.2 4.8
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. MARCHINI M.-Dolphins Ancona JR 9 73 1110 15 66 8.1 15.2 123.3
2. KELL A.-Seamen Milano SR 9 64 1038 16 67 7.1 16.2 115.3
3. ALEXANDER JR D.-Dolphins Ancona SR 5 35 541 11 51 7.0 15.5 108.2
4. ANCONA A.-Dolphins Ancona SR 4 36 424 5 52 9.0 11.8 106.0
5. HAUSLER T.-Dolphins Ancona SR 5 36 528 11 44 7.2 14.7 105.6
6. EDWARD . J.-Doves Bologna SR 5 36 495 6 48 7.2 13.8 99.0
7. LANGSTON B.-Elephants Catania SR 9 54 871 14 65 6.0 16.1 96.8
8. BONACCI G.-Giants Bolzano SR 9 50 696 5 41 5.6 13.9 77.3
9. PRUITT K.-Marines Lazio FR 4 19 293 3 71 4.8 15.4 73.2
10. MITTASCH N.-Hogs Reggio Emilia SR 9 30 615 7 55 3.3 20.5 68.3
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. PENTELLO R.-Dolphins Ancona SR 9 24 3414 437 3438 382.0
2. JOHNSON JR R.-Elephants Catania SR 9 484 2344 338 2828 314.2
3. HARDY B.-Marines Lazio SR 9 664 1834 322 2498 277.6
4. ANDERWKAVICH E.-Seamen Milano SR 9 284 1967 304 2251 250.1
5. MARTY E.-Warriors Bologna SR 9 200 2021 266 2221 246.8
6. COLSTON A.-Giants Bolzano SR 9 110 1969 321 2079 231.0
7. DALLY J.-Rhinos Milano SR 9 718 1229 261 1947 216.3
8. WHITE J.-Doves Bologna SR 5 29 851 170 880 176.0
9. MONARDI T.-Panthers Parma JR 9 22 1400 194 1422 158.0
10. HOLMES R.-Hogs Reggio Emilia SR 9 363 1033 187 1396 155.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. MITTASCH N.-Hogs Reggio Emilia SR 9 25 0 0 6 156 17.3
2. ALEXANDER JR D.-Dolphins Ancona SR 5 13 0 0 6 84 16.8
3. HAUSLER T.-Dolphins Ancona SR 5 13 0 0 4 82 16.4
4. GREENE R.-Giants Bolzano SR 8 21 0 0 4 130 16.2
5. SCOTT J.-Warriors Bologna SR 9 22 0 0 2 134 14.9
6. SPEARS J.-Panthers Parma SR 9 21 0 0 0 126 14.0
7. BUTLER J.-Rhinos Milano SR 8 18 0 0 2 110 13.8
8. ANCONA A.-Dolphins Ancona SR 4 7 0 0 8 50 12.5
9. MARCHINI M.-Dolphins Ancona JR 9 15 0 8 10 108 12.0
10. LANGSTON B.-Elephants Catania SR 9 17 0 0 4 106 11.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. MITTASCH N.-Hogs Reggio Emilia SR 9 25 18 7 0 3 156 17.3
2. ALEXANDER JR D.-Dolphins Ancona SR 5 13 1 11 1 3 84 16.8
3. HAUSLER T.-Dolphins Ancona SR 5 13 1 11 1 2 82 16.4
4. GREENE R.-Giants Bolzano SR 8 21 20 1 0 2 130 16.2
5. SCOTT J.-Warriors Bologna SR 9 22 19 3 0 1 134 14.9
6. SPEARS J.-Panthers Parma SR 9 21 17 4 0 0 126 14.0
7. BUTLER J.-Rhinos Milano SR 8 18 18 0 0 1 110 13.8
8. ANCONA A.-Dolphins Ancona SR 4 7 2 5 0 4 50 12.5
9. LANGSTON B.-Elephants Catania SR 9 17 1 14 2 2 106 11.8
10. MARCHINI M.-Dolphins Ancona JR 9 15 0 15 0 5 100 11.1
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. GUERRA M.-Warriors Bologna SR 9 54-60 1-2 57 6.3
2. VERGAZZOLI A.-Panthers Parma FR 5 24-25 2-3 30 6.0
