Game Results |
IFL 2011
Dolphins Ancona Game Results
(Through games of Jun 05, 2011)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Mar 27, 2011 | ELEPHANTS CATANIA | W | 60-41 | 1-0-0 | 1-0-0 | 3:20 | 200 | |
* | Apr 03, 2011 | at | #62 Panthers Parma | L | 35-62 | 1-1-0 | 1-1-0 | 1.40 | 1500 |
* | Apr 9,2011 | at | Doves Bologna | W | 49-12 | 2-1-0 | 2-1-0 | 2.29 | 250 |
* | Apr 17, 2011 | MARINES LAZIO | W | 64-42 | 3-1-0 | 3-1-0 | 03:05 | 200 | |
* | May 02, 2011 | RHINOS MILANO | W | 62-42 | 4-1-0 | 4-1-0 | 3:25 | 100 | |
* | May 14, 2011 | at | Giants Bolzano | L | 48-49 | 4-2-0 | 4-2-0 | 02:55 | 150 |
* | May 23, 2011 | at | Seamen Milano | W | 64-42 | 5-2-0 | 5-2-0 | 03.15 | 100 |
* | May 28, 2011 | WARRIORS BOLOGNA | L | 66-67 | 5-3-0 | 5-3-0 | 3:57 | 200 | |
* | Jun 04, 2011 | at | Hogs Reggio Emilia | L | 42-62 | 5-4-0 | 5-4-0 | 03:00 | 100 |
* indicates conference game |
Overall Team Statistics |
IFL 2011
Dolphins Ancona Overall Team Statistics
(Through games of Jun 05, 2011)
All games
TEAM STATISTICS | DOL | OPP |
SCORING | 490 | 419 |
Points Per Game | 54.4 | 46.6 |
FIRST DOWNS | 196 | 164 |
Rushing | 18 | 78 |
Passing | 145 | 80 |
Penalty | 33 | 6 |
RUSHING YARDAGE | 268 | 1672 |
Yards gained rushing | 457 | 1825 |
Yards lost rushing | 189 | 153 |
Rushing Attempts | 107 | 240 |
Average Per Rush | 2.5 | 7.0 |
Average Per Game | 29.8 | 185.8 |
TDs Rushing | 9 | 36 |
PASSING YARDAGE | 3414 | 1798 |
Att-Comp-Int | 388-246-7 | 213-134-12 |
Average Per Pass | 8.8 | 8.4 |
Average Per Catch | 13.9 | 13.4 |
Average Per Game | 379.3 | 199.8 |
TDs Passing | 58 | 23 |
TOTAL OFFENSE | 3682 | 3470 |
Total Plays | 495 | 453 |
Average Per Play | 7.4 | 7.7 |
Average Per Game | 409.1 | 385.6 |
KICK RETURNS: #-Yards | 61-1088 | 73-942 |
PUNT RETURNS: #-Yards | 6-126 | 2-23 |
INT RETURNS: #-Yards | 12-345 | 7-98 |
KICK RETURN AVERAGE | 17.8 | 12.9 |
PUNT RETURN AVERAGE | 21.0 | 11.5 |
INT RETURN AVERAGE | 28.8 | 14.0 |
FUMBLES-LOST | 8-6 | 12-6 |
PENALTIES-Yards | 62-709 | 95-929 |
Average Per Game | 78.8 | 103.2 |
PUNTS-Yards | 5-136 | 12-446 |
Average Per Punt | 27.2 | 37.2 |
Net punt average | 22.6 | 25.0 |
TIME OF POSSESSION/Game | 24:05 | 23:22 |
3RD-DOWN Conversions | 33/74 | 27/60 |
3rd-Down Pct | 45% | 45% |
4TH-DOWN Conversions | 19/32 | 5/18 |
4th-Down Pct | 59% | 28% |
SACKS BY-Yards | 12-75 | 14-99 |
MISC YARDS | -4 | 4 |
TOUCHDOWNS SCORED | 72 | 60 |
FIELD GOALS-ATTEMPTS | 0-1 | 1-1 |
ON-SIDE KICKS | 2-3 | 2-2 |
RED-ZONE SCORES | 40-49 82% | 42-52 81% |
RED-ZONE TOUCHDOWNS | 40-49 82% | 41-52 79% |
PAT-ATTEMPTS | 8-15 53% | 38-42 90% |
ATTENDANCE | 700 | 2100 |
Games/Avg Per Game | 4/175 | 5/420 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Dolphins Ancona | 124 | 136 | 122 | 108 | 490 |
Opponents | 77 | 138 | 95 | 109 | 419 |
Overall Individual Statistics |
IFL 2011
Dolphins Ancona Overall Individual Statistics
(Through games of Jun 05, 2011)
All games
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
IFL 2011
Dolphins Ancona Overall Defensive Statistics
(Through games of Jun 05, 2011)
All games
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | VIKHNIN R. | 6 | 51 | 19 | 60.5 | 8.0 | - 57 | 4.5 | - 50 | 2 | - 87 | . | 2 | . | . | 2 | . | . | |
15 | D'ERAMO A. | 8 | 30 | 20 | 40.0 | 2.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
26 | RENZI F. | 9 | 26 | 11 | 31.5 | 2.0 | - 12 | . | 2 | - 23 | 1 | 3 | . | 2 | - 0 | 1 | . | . | |
19 | SOLTANA M. | 8 | 25 | 8 | 29.0 | 1.0 | - 9 | . | 1 | - 89 | . | 1 | . | . | . | . | . | ||
24 | HAUSLER T. | 5 | 15 | 13 | 21.5 | 1.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
17 | SOLTANA MO. | 2 | 14 | 4 | 16.0 | . | . | 1 | - 69 | . | 1 | . | . | . | . | . | |||
42 | DAL MONTE M. | 9 | 9 | 9 | 13.5 | 3.0 | - 7 | 1.0 | - 5 | 2 | - 5 | . | 2 | . | . | . | . | . | |
TM | TEAM | 7 | 12 | 1 | 12.5 | 3.0 | - 7 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | 2 | 1 | . | |
27 | LIMITONE F. | 9 | 10 | 2 | 11.0 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
45 | ANCONA A. | 4 | 7 | 6 | 10.0 | 1.0 | - 10 | 1.0 | - 10 | . | 1 | 1 | . | . | 1 | . | . | ||
22 | ALEXANDER JR D. | 5 | 8 | 1 | 8.5 | . | . | 2 | - 73 | . | 2 | . | . | . | . | . | |||
43 | OPOKU APPIAH I. | 5 | 6 | 5 | 8.5 | . | . | . | . | . | . | . | . | . | . | ||||
59 | DOMENICHETTI S. | 2 | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . | . | . | ||||
19 | SOLTANA MEH. | 2 | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
19 | SOLTANA ME. | 1 | 7 | . | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
70 | BALLERINI G. | 6 | 2 | 6 | 5.0 | 1.0 | - 3 | 0.5 | - 1 | . | . | . | . | 1 | - 0 | . | 1 | . | |
50 | BELVEDERESI P. | 6 | 3 | 4 | 5.0 | 3.0 | - 14 | 1.0 | - 0 | . | . | . | . | . | . | . | . | ||
17 | SOLTANA MOH. | 2 | 3 | 3 | 4.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
14 | HAUSLER K. | 2 | 4 | 1 | 4.5 | . | . | 1 | - -1 | . | 1 | . | . | . | . | . | |||
31 | ZARLETTI A. | 4 | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
55 | PIGNATARO L. | 4 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
75 | CARUSO G. | 5 | 3 | 3 | 4.5 | 2.0 | - 15 | 2.0 | - 15 | . | . | . | . | . | . | . | . | ||
53 | MAZZONI L. | 4 | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
17 | SOLTANA MOHAMED | 1 | 4 | . | 4.0 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
13 | SOLTANA MEJ. | 2 | 3 | . | 3.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
66 | MAZZANTI S. | 3 | 2 | 2 | 3.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
12 | PAGETTA M. | 4 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
93 | BUCCOLINI M. | 1 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
88 | MARCHINI M. | 9 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
91 | CAPITOLI A. | 2 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
2 | PENTELLO R. | 9 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
5 | MANFREDINI L. | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
52 | ROSATI G. | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 9 | 266 | 147 | 339.5 | 30 | - 155 | 12 | - 75 | 12 | - 345 | 5 | 17 | . | 4 | - 0 | 6 | 2 | . | |
Opponents...... | 9 | 275 | 98 | 324.0 | 28 | - 176 | 14 | - 99 | 7 | - 98 | 35 | 42 | . | 5 | - 0 | 2 | 2 | . |
Combined Team Statistics |
IFL 2011
Dolphins Ancona Combined Team Statistics
(Through games of Jun 05, 2011)
All games
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-4) | (3-1) | (2-3) | (0-0) |
CONFERENCE | (5-4) | (3-1) | (2-3) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 27, 2011 ELEPHANTS CATANIA W 60-41 200 *Apr 03, 2011 at #62 Panthers Parma L 35-62 1500 *Apr 9,2011 at Doves Bologna W 49-12 250 *Apr 17, 2011 MARINES LAZIO W 64-42 200 *May 02, 2011 RHINOS MILANO W 62-42 100 *May 14, 2011 at Giants Bolzano L 48-49 150 *May 23, 2011 at Seamen Milano W 64-42 100 *May 28, 2011 WARRIORS BOLOGNA L 66-67 200 *Jun 04, 2011 at Hogs Reggio Emilia L 42-62 100 |
TEAM STATISTICS | DOL | OPP |
FIRST DOWNS | 196 | 164 |
Rushing | 18 | 78 |
Passing | 145 | 80 |
Penalty | 33 | 6 |
RUSHING YARDAGE | 268 | 1672 |
Rushing Attempts | 107 | 240 |
Average Per Rush | 2.5 | 7.0 |
Average Per Game | 29.8 | 185.8 |
TDs Rushing | 9 | 36 |
PASSING YARDAGE | 3414 | 1798 |
Att-Comp-Int | 388-246-7 | 213-134-12 |
Average Per Pass | 8.8 | 8.4 |
Average Per Catch | 13.9 | 13.4 |
Average Per Game | 379.3 | 199.8 |
TDs Passing | 58 | 23 |
TOTAL OFFENSE | 3682 | 3470 |
Average Per Play | 7.4 | 7.7 |
Average Per Game | 409.1 | 385.6 |
KICK RETURNS: #-Yards | 61-1088 | 73-942 |
PUNT RETURNS: #-Yards | 6-126 | 2-23 |
INT RETURNS: #-Yards | 12-345 | 7-98 |
FUMBLES-LOST | 8-6 | 12-6 |
PENALTIES-Yards | 62-709 | 95-929 |
PUNTS-AVG | 5-27.2 | 12-37.2 |
TIME OF POSSESSION/Game | 24:05 | 23:22 |
3RD-DOWN Conversions | 33/74 | 27/60 |
4TH-DOWN Conversions | 19/32 | 5/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Dolphins Ancona | 124 | 136 | 122 | 108 | 490 |
Opponents | 77 | 138 | 95 | 109 | 419 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
HAUSLER T. | 5 | 35 | 180 | 20 | 160 | 4.6 | 1 | 33 | 32.0 |
PAGETTA M. | 4 | 3 | 40 | 2 | 38 | 12.7 | 0 | 5 | 9.5 |
PENTELLO R. | 9 | 51 | 180 | 156 | 24 | 0.5 | 3 | 21 | 2.7 |
ANCONA A. | 4 | 7 | 21 | 2 | 19 | 2.7 | 2 | 11 | 4.8 |
D'ERAMO A. | 8 | 4 | 16 | 0 | 16 | 4.0 | 1 | 8 | 2.0 |
HAUSLER K. | 2 | 3 | 13 | 0 | 13 | 4.3 | 1 | 6 | 6.5 |
ALEXANDER JR D. | 5 | 3 | 7 | 0 | 7 | 2.3 | 1 | 4 | 1.4 |
MARCHINI M. | 9 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 | -1.0 |
Total.......... | 9 | 107 | 457 | 189 | 268 | 2.5 | 9 | 33 | 29.8 |
Opponents...... | 9 | 240 | 1825 | 153 | 1672 | 7.0 | 36 | 52 | 185.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
PENTELLO R. | 9 | 185.0 | 246-386-5 | 63.7 | 3414 | 58 | 66 | 379.3 |
MARCHINI M. | 9 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
MANFREDINI L. | 2 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 9 | 183.0 | 246-388-7 | 63.4 | 3414 | 58 | 66 | 379.3 |
Opponents...... | 9 | 158.2 | 134-213-12 | 62.9 | 1798 | 23 | 78 | 199.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
MARCHINI M. | 9 | 73 | 1110 | 15.2 | 15 | 66 | 123.3 |
HAUSLER T. | 5 | 36 | 528 | 14.7 | 11 | 44 | 105.6 |
ANCONA A. | 4 | 36 | 424 | 11.8 | 5 | 52 | 106.0 |
ALEXANDER JR D. | 5 | 35 | 541 | 15.5 | 11 | 51 | 108.2 |
RENZI F. | 9 | 27 | 401 | 14.9 | 9 | 54 | 44.6 |
LIMITONE F. | 9 | 21 | 246 | 11.7 | 6 | 45 | 27.3 |
HAUSLER K. | 2 | 4 | 44 | 11.0 | 1 | 26 | 22.0 |
SOLTANA M. | 8 | 4 | 43 | 10.8 | 0 | 18 | 5.4 |
SOLTANA MEJ. | 2 | 3 | 29 | 9.7 | 0 | 12 | 14.5 |
SOLTANA MEH. | 2 | 3 | 22 | 7.3 | 0 | 10 | 11.0 |
SOLTANA MEJDI | 1 | 3 | 21 | 7.0 | 0 | 16 | 21.0 |
D'ERAMO A. | 8 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
Total.......... | 9 | 246 | 3414 | 13.9 | 58 | 66 | 379.3 |
Opponents...... | 9 | 134 | 1798 | 13.4 | 23 | 78 | 199.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
MARCHINI M. | 0-1 | 0.0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
MARCHINI M. | 15 | 0-1 | 8-15 | 0-0 | 5 | 0-0 | 0 | 0 | 108 |
ALEXANDER JR D. | 13 | 0-0 | 0-0 | 0-0 | 3 | 0-0 | 0 | 0 | 84 |
HAUSLER T. | 13 | 0-0 | 0-0 | 2-3 | 0 | 1-1 | 0 | 0 | 82 |
RENZI F. | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
ANCONA A. | 7 | 0-0 | 0-0 | 0-3 | 4 | 0-0 | 0 | 0 | 50 |
LIMITONE F. | 6 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 40 |
PENTELLO R. | 3 | 0-0 | 0-0 | 1-5 | 0 | 20-43 | 0 | 0 | 20 |
HAUSLER K. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
VIKHNIN R. | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 8 |
D'ERAMO A. | 1 | 0-0 | 0-0 | 0-1 | 1 | 0-0 | 0 | 0 | 8 |
SOLTANA ME. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
SOLTANA M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
SOLTANA MEJ. | 0 | 0-0 | 0-0 | 0-0 | 3 | 0-0 | 0 | 0 | 6 |
SOLTANA MEH. | 0 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 4 |
Total.......... | 72 | 0-1 | 8-15 | 4-13 | 21 | 21-44 | 0 | 0 | 490 |
Opponents...... | 60 | 1-1 | 38-42 | 7-11 | 2 | 2-7 | 0 | 0 | 419 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
DAL MONTE M. | 2 | 5 | 2.5 | 0 | 5 |
RENZI F. | 2 | 23 | 11.5 | 0 | 20 |
VIKHNIN R. | 2 | 87 | 43.5 | 1 | 61 |
ALEXANDER JR D. | 2 | 73 | 36.5 | 0 | 43 |
HAUSLER T. | 1 | 0 | 0.0 | 0 | 0 |
SOLTANA MO. | 1 | 69 | 69.0 | 0 | 69 |
SOLTANA M. | 1 | 89 | 89.0 | 1 | 89 |
HAUSLER K. | 1 | -1 | -1.0 | 0 | 0 |
Total.......... | 12 | 345 | 28.8 | 2 | 89 |
Opponents...... | 7 | 98 | 14.0 | 1 | 47 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
MARCHINI M. | 5 | 136 | 27.2 | 41 | 0 | 1 | 1 | 0 | 0 |
Total.......... | 5 | 136 | 27.2 | 41 | 0 | 1 | 1 | 0 | 0 |
Opponents...... | 12 | 446 | 37.2 | 65 | 1 | 1 | 2 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
HAUSLER T. | 4 | 75 | 18.8 | 0 | 33 |
ALEXANDER JR D. | 2 | 51 | 25.5 | 1 | 47 |
Total.......... | 6 | 126 | 21.0 | 1 | 47 |
Opponents...... | 2 | 23 | 11.5 | 0 | 12 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
ALEXANDER JR D. | 12 | 314 | 26.2 | 0 | 46 |
SOLTANA M. | 11 | 184 | 16.7 | 0 | 44 |
MARCHINI M. | 9 | 80 | 8.9 | 0 | 22 |
HAUSLER T. | 9 | 236 | 26.2 | 1 | 55 |
RENZI F. | 7 | 77 | 11.0 | 0 | 20 |
SOLTANA MO. | 5 | 43 | 8.6 | 0 | 19 |
SOLTANA MOH. | 3 | 46 | 15.3 | 0 | 25 |
SOLTANA MOHAMED | 1 | 30 | 30.0 | 0 | 30 |
ANCONA A. | 1 | 0 | 0.0 | 0 | 0 |
SOLTANA MEH. | 1 | 30 | 30.0 | 0 | 30 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
SOLTANA ME. | 1 | 48 | 48.0 | 1 | 48 |
Total.......... | 61 | 1088 | 17.8 | 2 | 55 |
Opponents...... | 73 | 942 | 12.9 | 0 | 67 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
MARCHINI M. | 9 | -9 | 1110 | 0 | 80 | 0 | 1181 | 131.2 |
HAUSLER T. | 5 | 160 | 528 | 75 | 236 | 0 | 999 | 199.8 |
ALEXANDER JR D. | 5 | 7 | 541 | 51 | 314 | 73 | 986 | 197.2 |
RENZI F. | 9 | 0 | 401 | 0 | 77 | 23 | 501 | 55.7 |
ANCONA A. | 4 | 19 | 424 | 0 | 0 | 0 | 443 | 110.8 |
Total.......... | 9 | 268 | 3414 | 126 | 1088 | 345 | 5241 | 582.3 |
Opponents...... | 9 | 1672 | 1798 | 23 | 942 | 98 | 4533 | 503.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
PENTELLO R. | 9 | 437 | 24 | 3414 | 3438 | 382.0 |
HAUSLER T. | 5 | 35 | 160 | 0 | 160 | 32.0 |
PAGETTA M. | 4 | 3 | 38 | 0 | 38 | 9.5 |
ANCONA A. | 4 | 7 | 19 | 0 | 19 | 4.8 |
D'ERAMO A. | 8 | 4 | 16 | 0 | 16 | 2.0 |
Total.......... | 9 | 495 | 268 | 3414 | 3682 | 409.1 |
Opponents...... | 9 | 453 | 1672 | 1798 | 3470 | 385.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | VIKHNIN R. | 6 | 51 | 19 | 60.5 | 8.0 | - 57 | 4.5 | - 50 | 2 | - 87 | . | 2 | . | . | 2 | . | . | |
15 | D'ERAMO A. | 8 | 30 | 20 | 40.0 | 2.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
26 | RENZI F. | 9 | 26 | 11 | 31.5 | 2.0 | - 12 | . | 2 | - 23 | 1 | 3 | . | 2 | - 0 | 1 | . | . | |
19 | SOLTANA M. | 8 | 25 | 8 | 29.0 | 1.0 | - 9 | . | 1 | - 89 | . | 1 | . | . | . | . | . | ||
24 | HAUSLER T. | 5 | 15 | 13 | 21.5 | 1.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
Total.......... | 9 | 266 | 147 | 339.5 | 30 | - 155 | 12 | - 75 | 12 | - 345 | 5 | 17 | . | 4 | - 0 | 6 | 2 | . | |
Opponents...... | 9 | 275 | 98 | 324.0 | 28 | - 176 | 14 | - 99 | 7 | - 98 | 35 | 42 | . | 5 | - 0 | 2 | 2 | . |
Game Superlatives |
IFL 2011
Dolphins Ancona Game Superlatives
(Through games of Jun 05, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes | 13 | HAUSLER T. vs Elephants Catania (Mar 27, 2011) |
PENTELLO R. at Panthers Parma (Apr 03, 2011) | ||
Yards Rushing | 64 | HAUSLER T. vs Rhinos Milano (May 02, 2011) |
TD Rushes | 2 | PENTELLO R. vs Elephants Catania (Mar 27, 2011) |
ANCONA A. at Seamen Milano (May 23, 2011) | ||
Long Rush | 33 | HAUSLER T. vs Rhinos Milano (May 02, 2011) |
Pass attempts | 65 | PENTELLO R. vs Warriors Bologna (May 28, 2011) |
PENTELLO R. at Hogs Reggio Emilia (Jun 04, 2011) | ||
Pass completions | 37 | PENTELLO R. at Hogs Reggio Emilia (Jun 04, 2011) |
Yards Passing | 578 | PENTELLO R. at Seamen Milano (May 23, 2011) |
TD Passes | 9 | PENTELLO R. vs Rhinos Milano (May 02, 2011) |
Long Pass | 66 | PENTELLO R. vs Rhinos Milano (May 02, 2011) |
Receptions | 15 | ANCONA A. at Hogs Reggio Emilia (Jun 04, 2011) |
Yards Receiving | 206 | HAUSLER T. vs Marines Lazio (Apr 17, 2011) |
TD Receptions | 4 | HAUSLER T. vs Marines Lazio (Apr 17, 2011) |
ALEXANDER JR D. vs Rhinos Milano (May 02, 2011) | ||
Long Reception | 66 | MARCHINI M. vs Rhinos Milano (May 02, 2011) |
Punts | 1 | MARCHINI M. vs Elephants Catania (Mar 27, 2011) |
MARCHINI M. at Panthers Parma (Apr 03, 2011) | ||
MARCHINI M. vs Marines Lazio (Apr 17, 2011) | ||
MARCHINI M. vs Rhinos Milano (May 02, 2011) | ||
MARCHINI M. at Giants Bolzano (May 14, 2011) | ||
Punting Avg | 41.0 | MARCHINI M. at Giants Bolzano (May 14, 2011) |
Long Punt | 41 | MARCHINI M. at Giants Bolzano (May 14, 2011) |
Long Punt Return | 47 | ALEXANDER JR D. at Giants Bolzano (May 14, 2011) |
Long Kickoff Return | 55 | HAUSLER T. vs Marines Lazio (Apr 17, 2011) |
Tackles | 16.5 | VIKHNIN R. at Giants Bolzano (May 14, 2011) |
Sacks | 2.5 | VIKHNIN R. at Giants Bolzano (May 14, 2011) |
Tackles For Loss | 4.5 | VIKHNIN R. at Giants Bolzano (May 14, 2011) |
Interceptions | 1 | HAUSLER T. vs Elephants Catania (Mar 27, 2011) |
RENZI F. vs Elephants Catania (Mar 27, 2011) | ||
ALEXANDER JR D. vs Elephants Catania (Mar 27, 2011) | ||
SOLTANA M. vs Elephants Catania (Mar 27, 2011) | ||
DAL MONTE M. at Panthers Parma (Apr 03, 2011) | ||
RENZI F. at Doves Bologna (Apr 9,2011) | ||
HAUSLER K. vs Marines Lazio (Apr 17, 2011) | ||
DAL MONTE M. vs Rhinos Milano (May 02, 2011) | ||
VIKHNIN R. at Giants Bolzano (May 14, 2011) | ||
ALEXANDER JR D. at Seamen Milano (May 23, 2011) | ||
VIKHNIN R. vs Warriors Bologna (May 28, 2011) | ||
SOLTANA MO. vs Warriors Bologna (May 28, 2011) |
TEAM GAME HIGHS
Rushes | 23 | vs Elephants Catania (Mar 27, 2011) |
Yards Rushing | 75 | vs Rhinos Milano (May 02, 2011) |
Yards Per Rush | 9.8 | at Doves Bologna (Apr 9,2011) |
TD Rushes | 2 | vs Elephants Catania (Mar 27, 2011) |
at Doves Bologna (Apr 9,2011) | ||
at Seamen Milano (May 23, 2011) | ||
Pass attempts | 65 | vs Warriors Bologna (May 28, 2011) |
at Hogs Reggio Emilia (Jun 04, 2011) | ||
Pass completions | 37 | at Hogs Reggio Emilia (Jun 04, 2011) |
Yards Passing | 578 | at Seamen Milano (May 23, 2011) |
Yards Per Pass | 12.7 | vs Rhinos Milano (May 02, 2011) |
TD Passes | 9 | vs Rhinos Milano (May 02, 2011) |
Total Plays | 74 | at Hogs Reggio Emilia (Jun 04, 2011) |
Total Offense | 607 | at Seamen Milano (May 23, 2011) |
Yards Per Play | 10.1 | at Seamen Milano (May 23, 2011) |
Points | 66 | vs Warriors Bologna (May 28, 2011) |
Sacks By | 4 | at Giants Bolzano (May 14, 2011) |
First Downs | 31 | at Seamen Milano (May 23, 2011) |
Penalties | 14 | vs Warriors Bologna (May 28, 2011) |
Penalty Yards | 186 | vs Warriors Bologna (May 28, 2011) |
Turnovers | 4 | vs Warriors Bologna (May 28, 2011) |
Interceptions By | 4 | vs Elephants Catania (Mar 27, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 40 | GREENE R., at Giants Bolzano (May 14, 2011) |
Yards Rushing | 281 | SCOTT J., vs Warriors Bologna (May 28, 2011) |
TD Rushes | 5 | GREENE R., at Giants Bolzano (May 14, 2011) |
MITTASCH N., at Hogs Reggio Emilia (Jun 04, 2011) | ||
Long Rush | 52 | MITTASCH N., at Hogs Reggio Emilia (Jun 04, 2011) |
Pass attempts | 36 | ANDERWKAVICH E., at Seamen Milano (May 23, 2011) |
Pass completions | 22 | ANDERWKAVICH E., at Seamen Milano (May 23, 2011) |
Yards Passing | 265 | ANDERWKAVICH E., at Seamen Milano (May 23, 2011) |
TD Passes | 5 | ANDERWKAVICH E., at Seamen Milano (May 23, 2011) |
Long Pass | 78 | WHITE J., at Doves Bologna (Apr 9,2011) |
Receptions | 12 | BRUNI G., vs Marines Lazio (Apr 17, 2011) |
KELL A., at Seamen Milano (May 23, 2011) | ||
Yards Receiving | 155 | KELL A., at Seamen Milano (May 23, 2011) |
TD Receptions | 2 | LANGSTON B., vs Elephants Catania (Mar 27, 2011) |
BISSELL T., at Panthers Parma (Apr 03, 2011) | ||
EDWARD . J., at Doves Bologna (Apr 9,2011) | ||
FRANCIONI D., vs Marines Lazio (Apr 17, 2011) | ||
BRUNI G., vs Marines Lazio (Apr 17, 2011) | ||
BONACCI M., at Giants Bolzano (May 14, 2011) | ||
KELL A., at Seamen Milano (May 23, 2011) | ||
SANTAGOSTINO G., at Seamen Milano (May 23, 2011) | ||
PEOPLES JR. W., vs Warriors Bologna (May 28, 2011) | ||
Long Reception | 78 | FRANZONI S., at Doves Bologna (Apr 9,2011) |
Field Goals | 1 | GUERRA M., vs Warriors Bologna (May 28, 2011) |
Long Field Goal | 15 | GUERRA M., vs Warriors Bologna (May 28, 2011) |
Punts | 3 | WHITE J., at Doves Bologna (Apr 9,2011) |
BONACCI M., at Giants Bolzano (May 14, 2011) | ||
