Game Results |
IFL 2011
Elephants Catania Game Results
(Through games of Jun 28, 2011)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Mar 20, 2011 | at | Panthers Parma | W | 54-51 | 1-0-0 | 1-0-0 | 02:24 | 1500 |
* | Mar 27, 2011 | at | Dolphins Ancona | L | 41-60 | 1-1-0 | 1-1-0 | 3:20 | 200 |
* | Apr 02, 2011 | DOVES BOLOGNA | W | 53-15 | 2-1-0 | 2-1-0 | 2:40 | 105 | |
* | Apr 16, 2011 | HOGS REGGIO EMILIA | W | 30-26 | 3-1-0 | 3-1-0 | 2:45 | 100 | |
* | May 07, 2011 | MARINES LAZIO | W | 48-34 | 4-1-0 | 4-1-0 | 3:00 | 100 | |
* | May 14, 2011 | at | Rhinos Milano | L | 26-40 | 4-2-0 | 4-2-0 | 03:10 | 150 |
* | May 21, 2011 | at | Warriors Bologna | L | 35-42 | 4-3-0 | 4-3-0 | 2:32 | 1100 |
* | May 28, 2011 | SEAMEN MILANO | W | 42-34 | 5-3-0 | 5-3-0 | 2:40 | 100 | |
* | Jun 05, 2011 | GIANTS BOLZANO | W | 61-19 | 6-3-0 | 6-3-0 | 2:25 | 150 | |
Jun 26, 2011 | at | Panthers Parma | L | 40-59 | 6-4-0 | 6-3-0 | 03:10 | 1000 |
* indicates conference game |
Overall Team Statistics |
IFL 2011
Elephants Catania Overall Team Statistics
(Through games of Jun 28, 2011)
All games
TEAM STATISTICS | ELE | OPP |
SCORING | 390 | 321 |
Points Per Game | 43.3 | 35.7 |
FIRST DOWNS | 177 | 155 |
Rushing | 63 | 66 |
Passing | 105 | 73 |
Penalty | 9 | 16 |
RUSHING YARDAGE | 1235 | 1138 |
Yards gained rushing | 1320 | 1262 |
Yards lost rushing | 85 | 124 |
Rushing Attempts | 204 | 256 |
Average Per Rush | 6.1 | 4.4 |
Average Per Game | 137.2 | 126.4 |
TDs Rushing | 26 | 19 |
PASSING YARDAGE | 2372 | 1591 |
Att-Comp-Int | 263-172-10 | 224-120-7 |
Average Per Pass | 9.0 | 7.1 |
Average Per Catch | 13.8 | 13.3 |
Average Per Game | 263.6 | 176.8 |
TDs Passing | 29 | 26 |
TOTAL OFFENSE | 3607 | 2729 |
Total Plays | 467 | 480 |
Average Per Play | 7.7 | 5.7 |
Average Per Game | 400.8 | 303.2 |
KICK RETURNS: #-Yards | 50-851 | 55-960 |
PUNT RETURNS: #-Yards | 4-30 | 2-8 |
INT RETURNS: #-Yards | 7-69 | 10-265 |
KICK RETURN AVERAGE | 17.0 | 17.5 |
PUNT RETURN AVERAGE | 7.5 | 4.0 |
INT RETURN AVERAGE | 9.9 | 26.5 |
FUMBLES-LOST | 7-3 | 5-4 |
PENALTIES-Yards | 52-415 | 46-408 |
Average Per Game | 46.1 | 45.3 |
PUNTS-Yards | 5-155 | 10-342 |
Average Per Punt | 31.0 | 34.2 |
Net punt average | 29.4 | 31.2 |
TIME OF POSSESSION/Game | 21:49 | 26:06 |
3RD-DOWN Conversions | 34/70 | 41/91 |
3rd-Down Pct | 49% | 45% |
4TH-DOWN Conversions | 16/25 | 19/35 |
4th-Down Pct | 64% | 54% |
SACKS BY-Yards | 8-74 | 7-53 |
MISC YARDS | 0 | -4 |
TOUCHDOWNS SCORED | 57 | 47 |
FIELD GOALS-ATTEMPTS | 0-0 | 1-2 |
ON-SIDE KICKS | 1-1 | 1-1 |
RED-ZONE SCORES | 37-48 77% | 32-43 74% |
RED-ZONE TOUCHDOWNS | 37-48 77% | 31-43 72% |
PAT-ATTEMPTS | 32-43 74% | 22-33 67% |
ATTENDANCE | 555 | 2950 |
Games/Avg Per Game | 5/111 | 4/738 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Elephants Catania | 110 | 123 | 61 | 96 | 390 |
Opponents | 61 | 120 | 51 | 89 | 321 |
Note: Statistics do not include 1 post-season game(s).
Overall Individual Statistics |
IFL 2011
Elephants Catania Overall Individual Statistics
(Through games of Jun 28, 2011)
All games
Numbers in (parentheses) indicate field goal was made. Note: Statistics do not include 1 post-season game(s).
|
Overall Defensive Statistics |
IFL 2011
Elephants Catania Overall Defensive Statistics
(Through games of Jun 28, 2011)
All games
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
32 | STURDIVANT J. | 9 | 52 | 32 | 68.0 | 3.0 | - 6 | . | 1 | - -2 | 2 | 3 | . | 1 | - 0 | . | . | . | |
21 | DI MAURO C. | 8 | 51 | 20 | 61.0 | 3.5 | - 9 | . | 1 | - 10 | . | 1 | . | . | . | . | . | ||
3 | PECORARO G. | 9 | 16 | 14 | 23.0 | 2.5 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
46 | SICALI S. | 6 | 17 | 9 | 21.5 | 2.0 | - 17 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
TM | TEAM | 7 | 19 | . | 19.0 | . | . | . | . | . | . | . | . | 1 | . | ||||
78 | LA PORTA G. | 13 | 13 | 9 | 17.5 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | 2 | - 0 | . | . | . | |
2 | LANGSTON B. | 9 | 14 | 7 | 17.5 | 1.0 | - 2 | . | 1 | - 44 | 4 | 5 | . | . | . | . | . | ||
26 | D'ADELFIO D. | 8 | 12 | 4 | 14.0 | . | . | 2 | - 17 | 2 | 4 | . | . | . | . | . | |||
38 | GRASSO C. | 7 | 9 | 9 | 13.5 | 3.0 | - 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
90 | SCUTO F. | 9 | 10 | 7 | 13.5 | 4.0 | - 16 | 2.0 | - 13 | . | 1 | 1 | . | . | . | . | . | ||
59 | LA PORTA GMARIA | 1 | 9 | 2 | 10.0 | 3.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
76 | DI MARTINO C. | 8 | 4 | 8 | 8.0 | 2.5 | - 9 | 0.5 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
48 | GARGIULO R. | 6 | 6 | 4 | 8.0 | 1.0 | - 19 | 1.0 | - 19 | 1 | - 0 | . | 1 | . | . | . | . | . | |
65 | CAGLE D. | 6 | 5 | 4 | 7.0 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
43 | STRANO G. | 9 | 6 | 2 | 7.0 | 2.0 | - 16 | 1.0 | - 13 | . | . | . | . | . | . | . | . | ||
51 | DRAGO M. | 6 | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . | . | . | ||||
12 | CONTICELLO R. | 4 | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . | . | . | ||||
39 | BONANNO G. | 5 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
9 | JOHNSON JR R. | 9 | 3 | . | 3.0 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
78 | LA PORTA GMAURO | 1 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
22 | CAMARDA F. | 2 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
99 | CARUSO C. | 2 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
75 | CASSAGHI M. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
27 | MARRA C. | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
54 | D'ARPA A. | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
88 | SUCCI J. | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
50 | CONTI R. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 9 | 270 | 138 | 339.0 | 29 | - 120 | 8 | - 74 | 7 | - 69 | 11 | 18 | . | 3 | - 0 | . | 1 | . | |
Opponents...... | 9 | 257 | 133 | 323.5 | 17 | - 88 | 7 | - 53 | 10 | - 265 | 25 | 35 | . | 2 | - 0 | 3 | 1 | . |
Note: Statistics do not include 1 post-season game(s).
Combined Team Statistics |
IFL 2011
Elephants Catania Combined Team Statistics
(Through games of Jun 28, 2011)
All games
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-4) | (5-0) | (1-4) | (0-0) |
CONFERENCE | (6-3) | (5-0) | (1-3) | (0-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Mar 20, 2011 at Panthers Parma W 54-51 1500 *Mar 27, 2011 at Dolphins Ancona L 41-60 200 *Apr 02, 2011 DOVES BOLOGNA W 53-15 105 *Apr 16, 2011 HOGS REGGIO EMILIA W 30-26 100 *May 07, 2011 MARINES LAZIO W 48-34 100 *May 14, 2011 at Rhinos Milano L 26-40 150 *May 21, 2011 at Warriors Bologna L 35-42 1100 *May 28, 2011 SEAMEN MILANO W 42-34 100 *Jun 05, 2011 GIANTS BOLZANO W 61-19 150 Jun 26, 2011 at Panthers Parma L 40-59 1000 |
TEAM STATISTICS | ELE | OPP |
FIRST DOWNS | 177 | 155 |
Rushing | 63 | 66 |
Passing | 105 | 73 |
Penalty | 9 | 16 |
RUSHING YARDAGE | 1235 | 1138 |
Rushing Attempts | 204 | 256 |
Average Per Rush | 6.1 | 4.4 |
Average Per Game | 137.2 | 126.4 |
TDs Rushing | 26 | 19 |
PASSING YARDAGE | 2372 | 1591 |
Att-Comp-Int | 263-172-10 | 224-120-7 |
Average Per Pass | 9.0 | 7.1 |
Average Per Catch | 13.8 | 13.3 |
Average Per Game | 263.6 | 176.8 |
TDs Passing | 29 | 26 |
TOTAL OFFENSE | 3607 | 2729 |
Average Per Play | 7.7 | 5.7 |
Average Per Game | 400.8 | 303.2 |
KICK RETURNS: #-Yards | 50-851 | 55-960 |
PUNT RETURNS: #-Yards | 4-30 | 2-8 |
INT RETURNS: #-Yards | 7-69 | 10-265 |
FUMBLES-LOST | 7-3 | 5-4 |
PENALTIES-Yards | 52-415 | 46-408 |
PUNTS-AVG | 5-31.0 | 10-34.2 |
TIME OF POSSESSION/Game | 21:49 | 26:06 |
3RD-DOWN Conversions | 34/70 | 41/91 |
4TH-DOWN Conversions | 16/25 | 19/35 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Elephants Catania | 110 | 123 | 61 | 96 | 390 |
Opponents | 61 | 120 | 51 | 89 | 321 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
JOHNSON JR R. | 9 | 77 | 546 | 62 | 484 | 6.3 | 12 | 41 | 53.8 |
STURDIVANT J. | 9 | 63 | 434 | 7 | 427 | 6.8 | 8 | 36 | 47.4 |
LOMBARDO E. | 7 | 35 | 228 | 6 | 222 | 6.3 | 4 | 47 | 31.7 |
PADERNI CHAM R. | 4 | 13 | 62 | 3 | 59 | 4.5 | 1 | 13 | 14.8 |
LANGSTON B. | 9 | 7 | 37 | 2 | 35 | 5.0 | 1 | 16 | 3.9 |
MARRA C. | 2 | 4 | 13 | 1 | 12 | 3.0 | 0 | 9 | 6.0 |
BARBAGALLO G. | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TEAM | 7 | 4 | 0 | 4 | -4 | -1.0 | 0 | 0 | -0.6 |
Total.......... | 9 | 204 | 1320 | 85 | 1235 | 6.1 | 26 | 47 | 137.2 |
Opponents...... | 9 | 256 | 1262 | 124 | 1138 | 4.4 | 19 | 36 | 126.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
JOHNSON JR R. | 9 | 169.6 | 170-261-10 | 65.1 | 2344 | 29 | 65 | 260.4 |
LANGSTON B. | 9 | 217.6 | 2-2-0 | 100.0 | 28 | 0 | 17 | 3.1 |
Total.......... | 9 | 169.9 | 172-263-10 | 65.4 | 2372 | 29 | 65 | 263.6 |
Opponents...... | 9 | 145.3 | 120-224-7 | 53.6 | 1591 | 26 | 67 | 176.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
LANGSTON B. | 9 | 54 | 871 | 16.1 | 14 | 65 | 96.8 |
STURDIVANT J. | 9 | 42 | 525 | 12.5 | 6 | 39 | 58.3 |
BARBAGALLO G. | 9 | 28 | 384 | 13.7 | 2 | 55 | 42.7 |
STRANO G. | 9 | 19 | 272 | 14.3 | 3 | 51 | 30.2 |
SUCCI J. | 8 | 14 | 178 | 12.7 | 3 | 30 | 22.2 |
MANGANO C. | 3 | 13 | 132 | 10.2 | 1 | 36 | 44.0 |
PADERNI CHAM R. | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.2 |
LOMBARDO E. | 7 | 1 | 5 | 5.0 | 0 | 5 | 0.7 |
Total.......... | 9 | 172 | 2372 | 13.8 | 29 | 65 | 263.6 |
Opponents...... | 9 | 120 | 1591 | 13.3 | 26 | 67 | 176.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
LANGSTON B. | 17 | 0-0 | 0-0 | 1-2 | 1 | 0-0 | 0 | 0 | 106 |
STURDIVANT J. | 14 | 0-0 | 0-0 | 3-3 | 0 | 1-1 | 0 | 0 | 90 |
JOHNSON JR R. | 12 | 0-0 | 0-0 | 0-1 | 1 | 3-5 | 0 | 0 | 74 |
LOMBARDO E. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
MANNINO A. | 0 | 0-0 | 22-27 | 0-0 | 0 | 0-0 | 0 | 0 | 22 |
STRANO G. | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
SUCCI J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
BARBAGALLO G. | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
D'ARPA A. | 0 | 0-0 | 9-15 | 0-0 | 0 | 0-0 | 0 | 0 | 9 |
MANGANO C. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
PADERNI CHAM R. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
PERSANO S. | 0 | 0-0 | 1-1 | 0-1 | 0 | 0-1 | 0 | 0 | 1 |
Total.......... | 57 | 0-0 | 32-43 | 4-7 | 4 | 4-7 | 0 | 0 | 390 |
Opponents...... | 47 | 1-2 | 22-33 | 3-4 | 3 | 3-10 | 1 | 0 | 321 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
D'ADELFIO D. | 2 | 17 | 8.5 | 0 | 17 |
JOHNSON JR R. | 1 | 0 | 0.0 | 0 | 0 |
LANGSTON B. | 1 | 44 | 44.0 | 0 | 44 |
GARGIULO R. | 1 | 0 | 0.0 | 0 | 0 |
DI MAURO C. | 1 | 10 | 10.0 | 0 | 10 |
STURDIVANT J. | 1 | -2 | -2.0 | 0 | 0 |
Total.......... | 7 | 69 | 9.9 | 0 | 44 |
Opponents...... | 10 | 265 | 26.5 | 1 | 89 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
SUCCI J. | 5 | 155 | 31.0 | 43 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 5 | 155 | 31.0 | 43 | 0 | 0 | 0 | 0 | 0 |
Opponents...... | 10 | 342 | 34.2 | 44 | 0 | 1 | 3 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
LANGSTON B. | 3 | 30 | 10.0 | 0 | 12 |
STURDIVANT J. | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 4 | 30 | 7.5 | 0 | 12 |
Opponents...... | 2 | 8 | 4.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
LANGSTON B. | 15 | 390 | 26.0 | 2 | 82 |
STURDIVANT J. | 12 | 235 | 19.6 | 0 | 43 |
LOMBARDO E. | 4 | 53 | 13.2 | 0 | 17 |
GARGIULO R. | 3 | 19 | 6.3 | 0 | 9 |
LA PORTA G. | 3 | 8 | 2.7 | 0 | 8 |
DI MAURO C. | 3 | 86 | 28.7 | 0 | 56 |
PECORARO G. | 2 | 11 | 5.5 | 0 | 11 |
STRANO G. | 2 | 30 | 15.0 | 0 | 19 |
D'ADELFIO D. | 1 | 31 | 31.0 | 0 | 31 |
CONTICELLO R. | 1 | 0 | 0.0 | 0 | 0 |
BONANNO G. | 1 | -2 | -2.0 | 0 | 0 |
MARRA C. | 1 | -10 | -10.0 | 0 | 0 |
COCUZZA G. | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 50 | 851 | 17.0 | 2 | 82 |
Opponents...... | 55 | 960 | 17.5 | 1 | 67 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
LANGSTON B. | 9 | 35 | 871 | 30 | 390 | 44 | 1370 | 152.2 |
STURDIVANT J. | 9 | 427 | 525 | 0 | 235 | -2 | 1185 | 131.7 |
JOHNSON JR R. | 9 | 484 | 0 | 0 | 0 | 0 | 484 | 53.8 |
BARBAGALLO G. | 9 | 0 | 384 | 0 | 0 | 0 | 384 | 42.7 |
STRANO G. | 9 | 0 | 272 | 0 | 30 | 0 | 302 | 33.6 |
Total.......... | 9 | 1235 | 2372 | 30 | 851 | 69 | 4557 | 506.3 |
Opponents...... | 9 | 1138 | 1591 | 8 | 960 | 265 | 3962 | 440.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
JOHNSON JR R. | 9 | 338 | 484 | 2344 | 2828 | 314.2 |
STURDIVANT J. | 9 | 63 | 427 | 0 | 427 | 47.4 |
LOMBARDO E. | 7 | 35 | 222 | 0 | 222 | 31.7 |
LANGSTON B. | 9 | 9 | 35 | 28 | 63 | 7.0 |
PADERNI CHAM R. | 4 | 13 | 59 | 0 | 59 | 14.8 |
Total.......... | 9 | 467 | 1235 | 2372 | 3607 | 400.8 |
Opponents...... | 9 | 480 | 1138 | 1591 | 2729 | 303.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
32 | STURDIVANT J. | 9 | 52 | 32 | 68.0 | 3.0 | - 6 | . | 1 | - -2 | 2 | 3 | . | 1 | - 0 | . | . | . | |
21 | DI MAURO C. | 8 | 51 | 20 | 61.0 | 3.5 | - 9 | . | 1 | - 10 | . | 1 | . | . | . | . | . | ||
3 | PECORARO G. | 9 | 16 | 14 | 23.0 | 2.5 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
46 | SICALI S. | 6 | 17 | 9 | 21.5 | 2.0 | - 17 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
TM | TEAM | 7 | 19 | . | 19.0 | . | . | . | . | . | . | . | . | 1 | . | ||||
Total.......... | 9 | 270 | 138 | 339.0 | 29 | - 120 | 8 | - 74 | 7 | - 69 | 11 | 18 | . | 3 | - 0 | . | 1 | . | |
Opponents...... | 9 | 257 | 133 | 323.5 | 17 | - 88 | 7 | - 53 | 10 | - 265 | 25 | 35 | . | 2 | - 0 | 3 | 1 | . |
Game Superlatives |
IFL 2011
Elephants Catania Game Superlatives
(Through games of Jun 28, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes | 15 | STURDIVANT J. vs Hogs Reggio Emilia (Apr 16, 2011) |
Yards Rushing | 112 | STURDIVANT J. vs Giants Bolzano (Jun 05, 2011) |
TD Rushes | 2 | JOHNSON JR R. at Dolphins Ancona (Mar 27, 2011) |
LOMBARDO E. vs Doves Bologna (Apr 02, 2011) | ||
JOHNSON JR R. vs Hogs Reggio Emilia (Apr 16, 2011) | ||
STURDIVANT J. vs Marines Lazio (May 07, 2011) | ||
JOHNSON JR R. vs Giants Bolzano (Jun 05, 2011) | ||
STURDIVANT J. vs Giants Bolzano (Jun 05, 2011) | ||
JOHNSON JR R. at Panthers Parma (Jun 26, 2011) | ||
Long Rush | 47 | LOMBARDO E. vs Giants Bolzano (Jun 05, 2011) |
Pass attempts | 50 | JOHNSON JR R. at Panthers Parma (Jun 26, 2011) |
Pass completions | 26 | JOHNSON JR R. at Panthers Parma (Jun 26, 2011) |
Yards Passing | 447 | JOHNSON JR R. at Panthers Parma (Jun 26, 2011) |
TD Passes | 6 | JOHNSON JR R. at Panthers Parma (Mar 20, 2011) |
Long Pass | 70 | JOHNSON JR R. at Panthers Parma (Jun 26, 2011) |
Receptions | 11 | STURDIVANT J. at Panthers Parma (Mar 20, 2011) |
Yards Receiving | 183 | LANGSTON B. at Panthers Parma (Mar 20, 2011) |
TD Receptions | 2 | LANGSTON B. at Panthers Parma (Mar 20, 2011) |
STURDIVANT J. at Panthers Parma (Mar 20, 2011) | ||
LANGSTON B. at Dolphins Ancona (Mar 27, 2011) | ||
LANGSTON B. vs Marines Lazio (May 07, 2011) | ||
LANGSTON B. at Warriors Bologna (May 21, 2011) | ||
LANGSTON B. vs Seamen Milano (May 28, 2011) | ||
Long Reception | 70 | LANGSTON B. at Panthers Parma (Jun 26, 2011) |
Punts | 2 | SUCCI J. vs Hogs Reggio Emilia (Apr 16, 2011) |
Punting Avg | 43.0 | SUCCI J. vs Seamen Milano (May 28, 2011) |
Long Punt | 43 | SUCCI J. vs Seamen Milano (May 28, 2011) |
Long Punt Return | 12 | LANGSTON B. at Dolphins Ancona (Mar 27, 2011) |
Long Kickoff Return | 82 | LANGSTON B. at Panthers Parma (Mar 20, 2011) |
Tackles | 14.5 | STURDIVANT J. at Rhinos Milano (May 14, 2011) |
Sacks | 1.0 | SCUTO F. at Dolphins Ancona (Mar 27, 2011) |
GARGIULO R. vs Doves Bologna (Apr 02, 2011) | ||
GRASSO C. vs Marines Lazio (May 07, 2011) | ||
STRANO G. vs Marines Lazio (May 07, 2011) | ||
SICALI S. vs Marines Lazio (May 07, 2011) | ||
SCUTO F. at Rhinos Milano (May 14, 2011) | ||
LA PORTA G. at Warriors Bologna (May 21, 2011) | ||
Tackles For Loss | 3.0 | SCUTO F. at Dolphins Ancona (Mar 27, 2011) |
LA PORTA GMARIA at Rhinos Milano (May 14, 2011) | ||
Interceptions | 1 | JOHNSON JR R. at Panthers Parma (Mar 20, 2011) |
D'ADELFIO D. at Dolphins Ancona (Mar 27, 2011) | ||
GARGIULO R. at Dolphins Ancona (Mar 27, 2011) | ||
DI MAURO C. vs Doves Bologna (Apr 02, 2011) | ||
STURDIVANT J. vs Doves Bologna (Apr 02, 2011) | ||
D'ADELFIO D. vs Seamen Milano (May 28, 2011) | ||
LANGSTON B. vs Giants Bolzano (Jun 05, 2011) |
TEAM GAME HIGHS
Rushes | 34 | vs Hogs Reggio Emilia (Apr 16, 2011) |
Yards Rushing | 259 | vs Giants Bolzano (Jun 05, 2011) |
Yards Per Rush | 10.8 | vs Giants Bolzano (Jun 05, 2011) |
TD Rushes | 6 | vs Giants Bolzano (Jun 05, 2011) |
Pass attempts | 50 | at Panthers Parma (Jun 26, 2011) |
Pass completions | 26 | at Panthers Parma (Jun 26, 2011) |
Yards Passing | 447 | at Panthers Parma (Jun 26, 2011) |
Yards Per Pass | 12.2 | at Panthers Parma (Mar 20, 2011) |
TD Passes | 6 | at Panthers Parma (Mar 20, 2011) |
Total Plays | 74 | at Panthers Parma (Jun 26, 2011) |
Total Offense | 569 | at Panthers Parma (Jun 26, 2011) |
Yards Per Play | 10.7 | vs Doves Bologna (Apr 02, 2011) |
Points | 61 | vs Giants Bolzano (Jun 05, 2011) |
Sacks By | 3 | vs Marines Lazio (May 07, 2011) |
First Downs | 24 | at Panthers Parma (Mar 20, 2011) |
Penalties | 16 | at Panthers Parma (Jun 26, 2011) |
Penalty Yards | 117 | at Panthers Parma (Jun 26, 2011) |
Turnovers | 6 | at Dolphins Ancona (Mar 27, 2011) |
Interceptions By | 2 | at Dolphins Ancona (Mar 27, 2011) |
vs Doves Bologna (Apr 02, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 26 | SCOTT J., at Warriors Bologna (May 21, 2011) |
Yards Rushing | 171 | BUTLER J., at Rhinos Milano (May 14, 2011) |
TD Rushes | 4 | BUTLER J., at Rhinos Milano (May 14, 2011) |
SCOTT J., at Warriors Bologna (May 21, 2011) | ||
SPEARS J., at Panthers Parma (Jun 26, 2011) | ||
Long Rush | 36 | GREENE R., vs Giants Bolzano (Jun 05, 2011) |
Pass attempts | 38 | ANDERWKAVICH E., vs Seamen Milano (May 28, 2011) |
Pass completions | 20 | MONARDI T., at Panthers Parma (Mar 20, 2011) |
Yards Passing | 294 | PENTELLO R., at Dolphins Ancona (Mar 27, 2011) |
TD Passes | 6 | PENTELLO R., at Dolphins Ancona (Mar 27, 2011) |
Long Pass | 67 | ANDERWKAVICH E., vs Seamen Milano (May 28, 2011) |
Receptions | 9 | MARCHINI M., at Dolphins Ancona (Mar 27, 2011) |
KELL A., vs Seamen Milano (May 28, 2011) | ||
Yards Receiving | 220 | KELL A., vs Seamen Milano (May 28, 2011) |
TD Receptions | 5 | KELL A., vs Seamen Milano (May 28, 2011) |
Long Reception | 67 | KELL A., vs Seamen Milano (May 28, 2011) |
Field Goals | 1 | VERGAZZOLI A., at Panthers Parma (Mar 20, 2011) |
VERGAZZOLI A., at Panthers Parma (Jun 26, 2011) | ||
Long Field Goal | 45 | VERGAZZOLI A., at Panthers Parma (Jun 26, 2011) |
Punts | 3 | WHITE J., vs Doves Bologna (Apr 02, 2011) |
Punting Avg | 40.0 | BISSELL T., at Panthers Parma (Jun 26, 2011) |
Long Punt | 44 | WHITE J., vs Doves Bologna (Apr 02, 2011) |
Long Punt Return | 14 | BISSELL T., at Panthers Parma (Jun 26, 2011) |
Long Kickoff Return | 67 | FINADRI T., at Panthers Parma (Mar 20, 2011) |
Tackles | 9.5 | KORTE T., vs Seamen Milano (May 28, 2011) |
LYLES N., at Panthers Parma (Jun 26, 2011) | ||
Sacks | 1.0 | GENNARO D., at Panthers Parma (Mar 20, 2011) |
CANALI M., at Panthers Parma (Mar 20, 2011) | ||
PASQUINI F., at Rhinos Milano (May 14, 2011) | ||
BRADFORD B., at Rhinos Milano (May 14, 2011) | ||
PESSI F., at Rhinos Milano (May 14, 2011) | ||
BERTI ARNOAL G., at Warriors Bologna (May 21, 2011) | ||
PELLECCHIA F., vs Seamen Milano (May 28, 2011) | ||
COLACINO M., at Panthers Parma (Jun 26, 2011) | ||
Tackles For Loss | 2.0 | GENNARO D., at Panthers Parma (Mar 20, 2011) |
Interceptions | 1 | CANALI A., at Panthers Parma (Mar 20, 2011) |
HAUSLER T., at Dolphins Ancona (Mar 27, 2011) | ||
RENZI F., at Dolphins Ancona (Mar 27, 2011) | ||
ALEXANDER JR D., at Dolphins Ancona (Mar 27, 2011) | ||
SOLTANA M., at Dolphins Ancona (Mar 27, 2011) | ||
HASSELBERG N., vs Doves Bologna (Apr 02, 2011) | ||
