Game Results |
IFL 2011
Warriors Bologna Game Results
(Through games of Jun 28, 2011)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | sat 26 march | at | Seamen Milano | W | 40-6 | 1-0-0 | 1-0-0 | 03.06 | 350 |
* | Apr 02, 2011 | GIANTS BOLZANO | W | 64-35 | 2-0-0 | 2-0-0 | 2:55 | 1000 | |
* | Apr 10, 2011 | at | Hogs Reggio Emilia | W | 49-12 | 3-0-0 | 3-0-0 | 02:25 | 200 |
* | Apr 16, 2011 | at | Rhinos Milano | W | 42-28 | 4-0-0 | 4-0-0 | 02:45 | 350 |
* | Apr 30, 2011 | PANTHERS PARMA | W | 34-23 | 5-0-0 | 5-0-0 | 2:35 | 1000 | |
* | May 14, 2011 | DOVES BOLOGNA | W | 55-0 | 6-0-0 | 6-0-0 | 2:10 | 1500 | |
* | May 21, 2011 | ELEPHANTS CATANIA | W | 42-35 | 7-0-0 | 7-0-0 | 2:32 | 1100 | |
* | May 28, 2011 | at | Dolphins Ancona | W | 67-66 | 8-0-0 | 8-0-0 | 3:57 | 200 |
* | Jun 04, 2011 | at | Marines Lazio | W | 56-53 | 9-0-0 | 9-0-0 | 3:50 | 120 |
Jun 25, 2011 | HOGS REGGIO EMILIA | W | 46-27 | 10-0-0 | 9-0-0 | 2:35 | 1500 |
* indicates conference game |
Overall Team Statistics |
IFL 2011
Warriors Bologna Overall Team Statistics
(Through games of Jun 28, 2011)
All games
TEAM STATISTICS | WAR | OPP |
SCORING | 449 | 258 |
Points Per Game | 49.9 | 28.7 |
FIRST DOWNS | 196 | 146 |
Rushing | 85 | 51 |
Passing | 92 | 73 |
Penalty | 19 | 22 |
RUSHING YARDAGE | 1480 | 979 |
Yards gained rushing | 1622 | 1256 |
Yards lost rushing | 142 | 277 |
Rushing Attempts | 236 | 235 |
Average Per Rush | 6.3 | 4.2 |
Average Per Game | 164.4 | 108.8 |
TDs Rushing | 24 | 15 |
PASSING YARDAGE | 2021 | 1733 |
Att-Comp-Int | 220-134-8 | 250-124-14 |
Average Per Pass | 9.2 | 6.9 |
Average Per Catch | 15.1 | 14.0 |
Average Per Game | 224.6 | 192.6 |
TDs Passing | 35 | 21 |
TOTAL OFFENSE | 3501 | 2712 |
Total Plays | 456 | 485 |
Average Per Play | 7.7 | 5.6 |
Average Per Game | 389.0 | 301.3 |
KICK RETURNS: #-Yards | 36-760 | 63-821 |
PUNT RETURNS: #-Yards | 10-180 | 1-8 |
INT RETURNS: #-Yards | 14-211 | 8-216 |
KICK RETURN AVERAGE | 21.1 | 13.0 |
PUNT RETURN AVERAGE | 18.0 | 8.0 |
INT RETURN AVERAGE | 15.1 | 27.0 |
FUMBLES-LOST | 8-4 | 17-11 |
PENALTIES-Yards | 85-865 | 86-840 |
Average Per Game | 96.1 | 93.3 |
PUNTS-Yards | 7-233 | 19-602 |
Average Per Punt | 33.3 | 31.7 |
Net punt average | 32.1 | 21.2 |
TIME OF POSSESSION/Game | 21:44 | 26:08 |
3RD-DOWN Conversions | 34/62 | 32/89 |
3rd-Down Pct | 55% | 36% |
4TH-DOWN Conversions | 7/17 | 16/35 |
4th-Down Pct | 41% | 46% |
SACKS BY-Yards | 13-89 | 12-73 |
MISC YARDS | 0 | -3 |
TOUCHDOWNS SCORED | 64 | 38 |
FIELD GOALS-ATTEMPTS | 1-2 | 1-1 |
ON-SIDE KICKS | 3-4 | 2-4 |
RED-ZONE SCORES | 45-55 82% | 21-32 66% |
RED-ZONE TOUCHDOWNS | 44-55 80% | 20-32 63% |
PAT-ATTEMPTS | 54-60 90% | 13-19 68% |
ATTENDANCE | 4600 | 1220 |
Games/Avg Per Game | 4/1150 | 5/244 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Warriors Bologna | 131 | 147 | 93 | 78 | 449 |
Opponents | 38 | 103 | 57 | 60 | 258 |
Note: Statistics do not include 1 post-season game(s).
Overall Individual Statistics |
IFL 2011
Warriors Bologna Overall Individual Statistics
(Through games of Jun 28, 2011)
All games
Numbers in (parentheses) indicate field goal was made. Note: Statistics do not include 1 post-season game(s).
|
Overall Defensive Statistics |
IFL 2011
Warriors Bologna Overall Defensive Statistics
(Through games of Jun 28, 2011)
All games
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
21 | PEOPLES JR. W. | 9 | 35 | 9 | 39.5 | 1.0 | - 7 | . | 6 | - 191 | 3 | 9 | . | 1 | - 0 | . | 2 | . | |
47 | RICCHIUTI P. | 9 | 26 | 11 | 31.5 | 5.0 | - 28 | . | 3 | - 8 | 2 | 5 | . | . | . | . | . | ||
90 | BERNARDONI S. | 9 | 21 | 11 | 26.5 | 8.5 | - 37 | 1.5 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
5 | NOBILE C. | 9 | 18 | 11 | 23.5 | 7.5 | - 47 | 2.5 | - 23 | 1 | - 6 | . | 1 | 1 | . | 1 | . | . | |
32 | SCOTT J. | 9 | 20 | 6 | 23.0 | 4.0 | - 19 | 1.0 | - 9 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
13 | CORRADINI D. | 7 | 15 | 11 | 20.5 | 1.0 | - 10 | . | . | 2 | 2 | . | . | 1 | . | . | |||
96 | CHIAPPINI F. | 9 | 9 | 21 | 19.5 | 1.5 | - 6 | 1.5 | - 5 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
20 | VANCINI M. | 7 | 16 | 4 | 18.0 | 1.0 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
46 | IALAMOV S. | 8 | 14 | 7 | 17.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
99 | CIPOLLA M. | 7 | 11 | 12 | 17.0 | 4.0 | - 22 | 2.0 | - 17 | 1 | - 0 | . | 1 | . | 1 | - 0 | 1 | . | . |
14 | BIAGINI R. | 7 | 15 | 3 | 16.5 | 1.0 | - 3 | . | 1 | - 0 | 4 | 5 | . | . | 1 | . | . | ||
12 | BERTI ARNOAL G. | 7 | 10 | 12 | 16.0 | 5.0 | - 29 | 4.0 | - 25 | 1 | - 6 | . | 1 | . | 1 | - 0 | . | 2 | . |
25 | TOSI A. | 7 | 10 | 3 | 11.5 | . | . | . | . | . | . | . | . | . | . | ||||
48 | PIZZUTO A. | 7 | 7 | 8 | 11.0 | 1.5 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
10 | ROPA I. | 4 | 5 | 6 | 8.0 | 1.0 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
74 | RIGHI I. | 4 | 7 | 2 | 8.0 | 2.0 | - 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
TM | TEAM | 6 | 8 | . | 8.0 | 2.0 | - 7 | . | . | . | . | . | 2 | - 0 | 2 | 1 | . | ||
88 | CAPODAGLIO F. | 6 | 7 | 1 | 7.5 | . | . | . | . | . | . | . | 1 | . | . | ||||
45 | ALDROVANDI A. | 7 | 6 | 3 | 7.5 | 2.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
55 | BUDINI L. | 4 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
52 | FERRARI F. | 3 | 3 | 1 | 3.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
50 | FRABETTI G. | 3 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
17 | FORLAI F. | 3 | 2 | 1 | 2.5 | . | . | . | 2 | 2 | . | 0 | - 39 | . | . | . | |||
9 | MARTY E. | 9 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
19 | GUIDI M. | 2 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
18 | GUALANDI M. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
58 | FANTI F. | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
37 | BENASSI N. | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
23 | FAJETI M. | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
8 | BEREZAN M. | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 9 | 276 | 148 | 350.0 | 49 | - 230 | 13 | - 89 | 14 | - 211 | 24 | 38 | 1 | 8 | - 39 | 9 | 5 | . | |
Opponents...... | 9 | 277 | 80 | 317.0 | 30 | - 143 | 12 | - 73 | 8 | - 216 | 24 | 32 | . | 4 | - 0 | 5 | 1 | . |
Note: Statistics do not include 1 post-season game(s).
Combined Team Statistics |
IFL 2011
Warriors Bologna Combined Team Statistics
(Through games of Jun 28, 2011)
All games
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (10-0) | (5-0) | (5-0) | (0-0) |
CONFERENCE | (9-0) | (4-0) | (5-0) | (0-0) |
NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *sat 26 march at Seamen Milano W 40-6 350 *Apr 02, 2011 GIANTS BOLZANO W 64-35 1000 *Apr 10, 2011 at Hogs Reggio Emilia W 49-12 200 *Apr 16, 2011 at Rhinos Milano W 42-28 350 *Apr 30, 2011 PANTHERS PARMA W 34-23 1000 *May 14, 2011 DOVES BOLOGNA W 55-0 1500 *May 21, 2011 ELEPHANTS CATANIA W 42-35 1100 *May 28, 2011 at Dolphins Ancona W 67-66 200 *Jun 04, 2011 at Marines Lazio W 56-53 120 Jun 25, 2011 HOGS REGGIO EMILIA W 46-27 1500 |
TEAM STATISTICS | WAR | OPP |
FIRST DOWNS | 196 | 146 |
Rushing | 85 | 51 |
Passing | 92 | 73 |
Penalty | 19 | 22 |
RUSHING YARDAGE | 1480 | 979 |
Rushing Attempts | 236 | 235 |
Average Per Rush | 6.3 | 4.2 |
Average Per Game | 164.4 | 108.8 |
TDs Rushing | 24 | 15 |
PASSING YARDAGE | 2021 | 1733 |
Att-Comp-Int | 220-134-8 | 250-124-14 |
Average Per Pass | 9.2 | 6.9 |
Average Per Catch | 15.1 | 14.0 |
Average Per Game | 224.6 | 192.6 |
TDs Passing | 35 | 21 |
TOTAL OFFENSE | 3501 | 2712 |
Average Per Play | 7.7 | 5.6 |
Average Per Game | 389.0 | 301.3 |
KICK RETURNS: #-Yards | 36-760 | 63-821 |
PUNT RETURNS: #-Yards | 10-180 | 1-8 |
INT RETURNS: #-Yards | 14-211 | 8-216 |
FUMBLES-LOST | 8-4 | 17-11 |
PENALTIES-Yards | 85-865 | 86-840 |
PUNTS-AVG | 7-33.3 | 19-31.7 |
TIME OF POSSESSION/Game | 21:44 | 26:08 |
3RD-DOWN Conversions | 34/62 | 32/89 |
4TH-DOWN Conversions | 7/17 | 16/35 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Warriors Bologna | 131 | 147 | 93 | 78 | 449 |
Opponents | 38 | 103 | 57 | 60 | 258 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
SCOTT J. | 9 | 157 | 1215 | 42 | 1173 | 7.5 | 19 | 56 | 130.3 |
MARTY E. | 9 | 46 | 282 | 82 | 200 | 4.3 | 4 | 36 | 22.2 |
CIRA E. | 4 | 16 | 72 | 5 | 67 | 4.2 | 1 | 12 | 16.8 |
CAPODAGLIO F. | 6 | 4 | 33 | 0 | 33 | 8.2 | 0 | 17 | 5.5 |
PEOPLES JR. W. | 9 | 4 | 16 | 0 | 16 | 4.0 | 0 | 6 | 1.8 |
CASSANO M. | 1 | 2 | 4 | 1 | 3 | 1.5 | 0 | 4 | 3.0 |
TEAM | 6 | 6 | 0 | 3 | -3 | -0.5 | 0 | 0 | -0.5 |
BUZOLLI E. | 1 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 | -9.0 |
Total.......... | 9 | 236 | 1622 | 142 | 1480 | 6.3 | 24 | 56 | 164.4 |
Opponents...... | 9 | 235 | 1256 | 277 | 979 | 4.2 | 15 | 61 | 108.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
MARTY E. | 9 | 183.3 | 134-220-8 | 60.9 | 2021 | 35 | 74 | 224.6 |
BUZOLLI E. | 1 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 9 | 183.3 | 134-220-8 | 60.9 | 2021 | 35 | 74 | 224.6 |
Opponents...... | 9 | 124.3 | 124-250-14 | 49.6 | 1733 | 21 | 71 | 192.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
PEOPLES JR. W. | 9 | 29 | 526 | 18.1 | 12 | 74 | 58.4 |
PARLANGELI M. | 9 | 28 | 455 | 16.2 | 9 | 57 | 50.6 |
PANZANI M. | 7 | 26 | 363 | 14.0 | 7 | 40 | 51.9 |
SCOTT J. | 9 | 19 | 250 | 13.2 | 3 | 36 | 27.8 |
CAPODAGLIO F. | 6 | 14 | 195 | 13.9 | 2 | 35 | 32.5 |
PIVA M. | 2 | 6 | 69 | 11.5 | 1 | 32 | 34.5 |
MAZZONI M. | 3 | 5 | 74 | 14.8 | 0 | 35 | 24.7 |
ZACCARELLI G. | 3 | 3 | 55 | 18.3 | 1 | 41 | 18.3 |
BEREZAN M. | 1 | 2 | 13 | 6.5 | 0 | 8 | 13.0 |
BENASSI N. | 2 | 1 | 11 | 11.0 | 0 | 11 | 5.5 |
GUALANDI M. | 1 | 1 | 10 | 10.0 | 0 | 10 | 10.0 |
Total.......... | 9 | 134 | 2021 | 15.1 | 35 | 74 | 224.6 |
Opponents...... | 9 | 124 | 1733 | 14.0 | 21 | 71 | 192.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
GUERRA M. | 1-2 | 50.0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 15 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
SCOTT J. | 22 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 134 |
PEOPLES JR. W. | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
PARLANGELI M. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
GUERRA M. | 0 | 1-2 | 54-60 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
PANZANI M. | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
MARTY E. | 4 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 0 | 0 | 24 |
CAPODAGLIO F. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
CIRA E. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
PIVA M. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
ZACCARELLI G. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BIAGINI R. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
RICCHIUTI P. | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Total.......... | 64 | 1-2 | 54-60 | 1-1 | 2 | 2-3 | 1 | 0 | 449 |
Opponents...... | 38 | 1-1 | 13-19 | 3-6 | 4 | 4-13 | 0 | 0 | 258 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
PEOPLES JR. W. | 6 | 191 | 31.8 | 1 | 89 |
RICCHIUTI P. | 3 | 8 | 2.7 | 0 | 6 |
NOBILE C. | 1 | 6 | 6.0 | 0 | 6 |
BIAGINI R. | 1 | 0 | 0.0 | 0 | 0 |
ROPA I. | 1 | 0 | 0.0 | 0 | 0 |
CIPOLLA M. | 1 | 0 | 0.0 | 0 | 0 |
BERTI ARNOAL G. | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 14 | 211 | 15.1 | 1 | 89 |
Opponents...... | 8 | 216 | 27.0 | 1 | 69 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
PARLANGELI M. | 7 | 233 | 33.3 | 63 | 0 | 0 | 1 | 1 | 0 |
Total.......... | 7 | 233 | 33.3 | 63 | 0 | 0 | 1 | 1 | 0 |
Opponents...... | 19 | 602 | 31.7 | 52 | 1 | 0 | 1 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
PEOPLES JR. W. | 9 | 162 | 18.0 | 1 | 72 |
TEAM | 1 | 18 | 18.0 | 0 | 0 |
Total.......... | 10 | 180 | 18.0 | 1 | 72 |
Opponents...... | 1 | 8 | 8.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
PARLANGELI M. | 14 | 286 | 20.4 | 1 | 79 |
PEOPLES JR. W. | 12 | 396 | 33.0 | 2 | 82 |
CAPODAGLIO F. | 3 | 29 | 9.7 | 0 | 25 |
PIZZUTO A. | 2 | 0 | 0.0 | 0 | 0 |
SCOTT J. | 2 | 30 | 15.0 | 0 | 16 |
TOSI A. | 1 | 12 | 12.0 | 0 | 12 |
CORRADINI D. | 1 | 3 | 3.0 | 0 | 3 |
BIAGINI R. | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 36 | 760 | 21.1 | 3 | 82 |
Opponents...... | 63 | 821 | 13.0 | 1 | 69 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
SCOTT J. | 9 | 1173 | 250 | 0 | 30 | 0 | 1453 | 161.4 |
PEOPLES JR. W. | 9 | 16 | 526 | 162 | 396 | 191 | 1291 | 143.4 |
PARLANGELI M. | 9 | 0 | 455 | 0 | 286 | 0 | 741 | 82.3 |
PANZANI M. | 7 | 0 | 363 | 0 | 0 | 0 | 363 | 51.9 |
CAPODAGLIO F. | 6 | 33 | 195 | 0 | 29 | 0 | 257 | 42.8 |
Total.......... | 9 | 1480 | 2021 | 180 | 760 | 211 | 4652 | 516.9 |
Opponents...... | 9 | 979 | 1733 | 8 | 821 | 216 | 3757 | 417.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
MARTY E. | 9 | 266 | 200 | 2021 | 2221 | 246.8 |
SCOTT J. | 9 | 157 | 1173 | 0 | 1173 | 130.3 |
CIRA E. | 4 | 16 | 67 | 0 | 67 | 16.8 |
CAPODAGLIO F. | 6 | 4 | 33 | 0 | 33 | 5.5 |
PEOPLES JR. W. | 9 | 4 | 16 | 0 | 16 | 1.8 |
Total.......... | 9 | 456 | 1480 | 2021 | 3501 | 389.0 |
Opponents...... | 9 | 485 | 979 | 1733 | 2712 | 301.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
21 | PEOPLES JR. W. | 9 | 35 | 9 | 39.5 | 1.0 | - 7 | . | 6 | - 191 | 3 | 9 | . | 1 | - 0 | . | 2 | . | |
47 | RICCHIUTI P. | 9 | 26 | 11 | 31.5 | 5.0 | - 28 | . | 3 | - 8 | 2 | 5 | . | . | . | . | . | ||
90 | BERNARDONI S. | 9 | 21 | 11 | 26.5 | 8.5 | - 37 | 1.5 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
5 | NOBILE C. | 9 | 18 | 11 | 23.5 | 7.5 | - 47 | 2.5 | - 23 | 1 | - 6 | . | 1 | 1 | . | 1 | . | . | |
32 | SCOTT J. | 9 | 20 | 6 | 23.0 | 4.0 | - 19 | 1.0 | - 9 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
Total.......... | 9 | 276 | 148 | 350.0 | 49 | - 230 | 13 | - 89 | 14 | - 211 | 24 | 38 | 1 | 8 | - 39 | 9 | 5 | . | |
Opponents...... | 9 | 277 | 80 | 317.0 | 30 | - 143 | 12 | - 73 | 8 | - 216 | 24 | 32 | . | 4 | - 0 | 5 | 1 | . |
Game Superlatives |
IFL 2011
Warriors Bologna Game Superlatives
(Through games of Jun 28, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes | 27 | SCOTT J. at Dolphins Ancona (May 28, 2011) |
Yards Rushing | 281 | SCOTT J. at Dolphins Ancona (May 28, 2011) |
TD Rushes | 4 | SCOTT J. vs Doves Bologna (May 14, 2011) |
SCOTT J. vs Elephants Catania (May 21, 2011) | ||
SCOTT J. at Dolphins Ancona (May 28, 2011) | ||
SCOTT J. at Marines Lazio (Jun 04, 2011) | ||
Long Rush | 56 | SCOTT J. vs Doves Bologna (May 14, 2011) |
Pass attempts | 38 | MARTY E. vs Panthers Parma (Apr 30, 2011) |
Pass completions | 23 | MARTY E. vs Panthers Parma (Apr 30, 2011) |
Yards Passing | 334 | MARTY E. at Rhinos Milano (Apr 16, 2011) |
TD Passes | 6 | MARTY E. vs Giants Bolzano (Apr 02, 2011) |
Long Pass | 74 | MARTY E. at Rhinos Milano (Apr 16, 2011) |
Receptions | 7 | PEOPLES JR. W. at Marines Lazio (Jun 04, 2011) |
Yards Receiving | 146 | PEOPLES JR. W. at Rhinos Milano (Apr 16, 2011) |
TD Receptions | 3 | PEOPLES JR. W. at Rhinos Milano (Apr 16, 2011) |
Long Reception | 74 | PEOPLES JR. W. at Rhinos Milano (Apr 16, 2011) |
Field Goals | 1 | GUERRA M. at Dolphins Ancona (May 28, 2011) |
GUERRA M. vs Hogs Reggio Emilia (Jun 25, 2011) | ||
Long Field Goal | 28 | GUERRA M. vs Hogs Reggio Emilia (Jun 25, 2011) |
Punts | 3 | PARLANGELI M. at Seamen Milano (sat 26 march) |
Punting Avg | 40.3 | PARLANGELI M. at Seamen Milano (sat 26 march) |
Long Punt | 63 | PARLANGELI M. at Seamen Milano (sat 26 march) |
Long Punt Return | 72 | PEOPLES JR. W. vs Giants Bolzano (Apr 02, 2011) |
Long Kickoff Return | 82 | PEOPLES JR. W. at Rhinos Milano (Apr 16, 2011) |
Tackles | 9.0 | PEOPLES JR. W. at Rhinos Milano (Apr 16, 2011) |
Sacks | 2.0 | BERTI ARNOAL G. vs Doves Bologna (May 14, 2011) |
Tackles For Loss | 3.0 | BERNARDONI S. vs Giants Bolzano (Apr 02, 2011) |
NOBILE C. at Rhinos Milano (Apr 16, 2011) | ||
Interceptions | 2 | PEOPLES JR. W. at Hogs Reggio Emilia (Apr 10, 2011) |
PEOPLES JR. W. at Dolphins Ancona (May 28, 2011) |
TEAM GAME HIGHS
Rushes | 33 | vs Elephants Catania (May 21, 2011) |
at Dolphins Ancona (May 28, 2011) | ||
Yards Rushing | 320 | at Dolphins Ancona (May 28, 2011) |
Yards Per Rush | 10.5 | vs Doves Bologna (May 14, 2011) |
TD Rushes | 5 | vs Doves Bologna (May 14, 2011) |
at Dolphins Ancona (May 28, 2011) | ||
Pass attempts | 38 | vs Panthers Parma (Apr 30, 2011) |
Pass completions | 23 | vs Panthers Parma (Apr 30, 2011) |
Yards Passing | 334 | at Rhinos Milano (Apr 16, 2011) |
Yards Per Pass | 12.4 | at Rhinos Milano (Apr 16, 2011) |
TD Passes | 6 | vs Giants Bolzano (Apr 02, 2011) |
Total Plays | 69 | vs Panthers Parma (Apr 30, 2011) |
Total Offense | 553 | at Dolphins Ancona (May 28, 2011) |
Yards Per Play | 11.1 | vs Doves Bologna (May 14, 2011) |
Points | 67 | at Dolphins Ancona (May 28, 2011) |
Sacks By | 6 | vs Doves Bologna (May 14, 2011) |
First Downs | 29 | at Dolphins Ancona (May 28, 2011) |
Penalties | 24 | at Dolphins Ancona (May 28, 2011) |
Penalty Yards | 274 | at Dolphins Ancona (May 28, 2011) |
Turnovers | 3 | at Dolphins Ancona (May 28, 2011) |
Interceptions By | 4 | at Hogs Reggio Emilia (Apr 10, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | GREENE R., vs Giants Bolzano (Apr 02, 2011) |
Yards Rushing | 147 | GREENE R., vs Giants Bolzano (Apr 02, 2011) |
TD Rushes | 2 | GREENE R., vs Giants Bolzano (Apr 02, 2011) |
DALLY J., at Rhinos Milano (Apr 16, 2011) | ||
BUTLER J., at Rhinos Milano (Apr 16, 2011) | ||
HARDY B., at Marines Lazio (Jun 04, 2011) | ||
BRUNI G., at Marines Lazio (Jun 04, 2011) | ||
MITTASCH N., vs Hogs Reggio Emilia (Jun 25, 2011) | ||
Long Rush | 61 | DALLY J., at Rhinos Milano (Apr 16, 2011) |
Pass attempts | 65 | PENTELLO R., at Dolphins Ancona (May 28, 2011) |
Pass completions | 33 | PENTELLO R., at Dolphins Ancona (May 28, 2011) |
Yards Passing | 381 | PENTELLO R., at Dolphins Ancona (May 28, 2011) |
TD Passes | 8 | PENTELLO R., at Dolphins Ancona (May 28, 2011) |
Long Pass | 71 | HARDY B., at Marines Lazio (Jun 04, 2011) |
Receptions | 10 | MARCHINI M., at Dolphins Ancona (May 28, 2011) |
Yards Receiving | 176 | PRUITT K., at Marines Lazio (Jun 04, 2011) |
TD Receptions | 3 | MARCHINI M., at Dolphins Ancona (May 28, 2011) |
Long Reception | 71 | PRUITT K., at Marines Lazio (Jun 04, 2011) |
Field Goals | 1 | VERGAZZOLI A., vs Panthers Parma (Apr 30, 2011) |
Long Field Goal | 22 | VERGAZZOLI A., vs Panthers Parma (Apr 30, 2011) |
Punts | 4 | BONAPARTE D., at Seamen Milano (sat 26 march) |
VERGAZZOLI A., vs Panthers Parma (Apr 30, 2011) | ||
Punting Avg | 41.0 | HOLMES R., at Hogs Reggio Emilia (Apr 10, 2011) |
Long Punt | 52 | VERGAZZOLI A., vs Panthers Parma (Apr 30, 2011) |
Long Punt Return | 8 | KELL A., at Seamen Milano (sat 26 march) |
Long Kickoff Return | 69 | PRATESI S., at Marines Lazio (Jun 04, 2011) |
Tackles | 13.5 | VIKHNIN R., at Dolphins Ancona (May 28, 2011) |
Sacks | 2.0 | HASSELBERG N., vs Doves Bologna (May 14, 2011) |
ESPOSITO S., at Marines Lazio (Jun 04, 2011) | ||
Tackles For Loss | 2.0 | PEZZA D., at Rhinos Milano (Apr 16, 2011) |
CANALI M., vs Panthers Parma (Apr 30, 2011) | ||
HASSELBERG N., vs Doves Bologna (May 14, 2011) | ||
TEAM, at Dolphins Ancona (May 28, 2011) | ||
ESPOSITO S., at Marines Lazio (Jun 04, 2011) | ||
Interceptions | 2 | BISSELL T., vs Panthers Parma (Apr 30, 2011) |
OPPONENT TEAM GAME HIGHS
Rushes | 43 | vs Hogs Reggio Emilia (Jun 25, 2011) |
Yards Rushing | 273 | at Rhinos Milano (Apr 16, 2011) |
Yards Per Rush | 7.2 | at Rhinos Milano (Apr 16, 2011) |
TD Rushes | 5 | at Marines Lazio (Jun 04, 2011) |
Pass attempts | 65 | at Dolphins Ancona (May 28, 2011) |
Pass completions | 33 | at Dolphins Ancona (May 28, 2011) |
Yards Passing | 381 | at Dolphins Ancona (May 28, 2011) |
Yards Per Pass | 11.2 | at Hogs Reggio Emilia (Apr 10, 2011) |
TD Passes | 8 | at Dolphins Ancona (May 28, 2011) |
Total Plays | 70 | at Dolphins Ancona (May 28, 2011) |
Total Offense | 479 | at Marines Lazio (Jun 04, 2011) |
Yards Per Play | 8.4 | vs Elephants Catania (May 21, 2011) |
