Game Results |
The Automated ScoreBook
Achei Crotone Game Results
(Through games of Jun 30, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Mar 14, 2009 | SQUALI | L | 16-50 | 0-1-0 | 0-0-0 | 2:05 | 200 | ||
| Apr 05, 2009 | at | Tiger Palermo | L | 6-48 | 0-2-0 | 0-0-0 | |||
| * | Apr 19, 2009 | at | Highlanders Catanzar | L | 0-38 | 0-3-0 | 0-1-0 | 2:00 | 100 |
| * | May 03, 2009 | TIGERS PALERMO | L | 8-48 | 0-4-0 | 0-2-0 | 2:30 | 150 | |
| * | May 31 2009 | HIGHLANDERS CATANZAR | L | 0-41 | 0-5-0 | 0-3-0 | 2:00 | 50 | |
| * | Jun 08, 2009 | at | Cardinals | L | 6-38 | 0-6-0 | 0-4-0 | 2:50 | 150 |
| * indicates conference game |
Overall Team Statistics |
The Automated ScoreBook
Achei Crotone Overall Team Statistics
(Through games of Jun 30, 2009)
All games
| TEAM STATISTICS | ACH | OPP |
| SCORING | 36 | 263 |
| Points Per Game | 6.0 | 43.8 |
| FIRST DOWNS | 51 | 85 |
| Rushing | 41 | 59 |
| Passing | 3 | 15 |
| Penalty | 7 | 11 |
| RUSHING YARDAGE | 727 | 1451 |
| Yards gained rushing | 957 | 1567 |
| Yards lost rushing | 230 | 116 |
| Rushing Attempts | 207 | 149 |
| Average Per Rush | 3.5 | 9.7 |
| Average Per Game | 121.2 | 241.8 |
| TDs Rushing | 4 | 24 |
| PASSING YARDAGE | 114 | 509 |
| Att-Comp-Int | 46-4-3 | 43-22-1 |
| Average Per Pass | 2.5 | 11.8 |
| Average Per Catch | 28.5 | 23.1 |
| Average Per Game | 19.0 | 84.8 |
| TDs Passing | 1 | 13 |
| TOTAL OFFENSE | 841 | 1960 |
| Total Plays | 253 | 192 |
| Average Per Play | 3.3 | 10.2 |
| Average Per Game | 140.2 | 326.7 |
| KICK RETURNS: #-Yards | 36-339 | 10-278 |
| PUNT RETURNS: #-Yards | 2-13 | 4-42 |
| INT RETURNS: #-Yards | 1-0 | 3-15 |
| KICK RETURN AVERAGE | 9.4 | 27.8 |
| PUNT RETURN AVERAGE | 6.5 | 10.5 |
| INT RETURN AVERAGE | 0.0 | 5.0 |
| FUMBLES-LOST | 9-6 | 6-3 |
| PENALTIES-Yards | 31-186 | 25-194 |
| Average Per Game | 31.0 | 32.3 |
| PUNTS-Yards | 8-211 | 3-74 |
| Average Per Punt | 26.4 | 24.7 |
| Net punt average | 21.1 | 20.3 |
| TIME OF POSSESSION/Game | 15:22 | 19:41 |
| 3RD-DOWN Conversions | 13/54 | 11/23 |
| 3rd-Down Pct | 24% | 48% |
| 4TH-DOWN Conversions | 5/29 | 6/8 |
| 4th-Down Pct | 17% | 75% |
| SACKS BY-Yards | 3-18 | 4-8 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 5 | 38 |
| FIELD GOALS-ATTEMPTS | 0-0 | 0-1 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | 1-1 100% | 10-12 83% |
| RED-ZONE TOUCHDOWNS | 1-1 100% | 10-12 83% |
| PAT-ATTEMPTS | 0-0 0% | 3-3 100% |
| ATTENDANCE | 400 | 250 |
| Games/Avg Per Game | 3/133 | 3/83 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Achei Crotone | 6 | 22 | 0 | 8 | 36 |
| Opponents | 68 | 97 | 67 | 31 | 263 |
Overall Individual Statistics |
The Automated ScoreBook
Achei Crotone Overall Individual Statistics
(Through games of Jun 30, 2009)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
The Automated ScoreBook
Achei Crotone Overall Defensive Statistics
(Through games of Jun 30, 2009)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| TM | TEAM | 6 | 41 | . | 41.0 | 3.0 | - 16 | . | . | . | . | . | . | 1 | . | . | |||
| 44 | GRILLO MARIO | 3 | 10 | . | 10.0 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 26 | LAZZARINI IVAN | 5 | 8 | 1 | 8.5 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 55 | CALABRETTA ALESSANDR | 4 | 8 | 1 | 8.5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 45 | ZITO PIETRO FELICE | 3 | 8 | . | 8.0 | 2.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 25 | MARASCO DANILO | 3 | 7 | 1 | 7.5 | 1.0 | - 8 | . | . | 1 | 1 | . | . | . | . | . | |||
| 36 | CHIARIACO ROBERTO | 5 | 7 | . | 7.0 | 1.0 | - 6 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| BUSCEMA FRANCESCO | 3 | 5 | . | 5.0 | . | . | . | 1 | 1 | . | . | . | . | . | |||||
| 77 | 77 | 1 | 3 | 3 | 4.5 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| MEO ROCCO | 3 | 4 | 1 | 4.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | ||||
| 75 | LAMBERTI PATRICK | 3 | 4 | . | 4.0 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 44 | 44 | 1 | 3 | 2 | 4.0 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 69 | FOGLIETTI M. | 1 | 4 | . | 4.0 | 2.0 | - 6 | 1.0 | - 0 | . | . | . | . | . | 1 | . | . | ||
| 10 | BRUNO UMBERTO | 7 | 3 | 1 | 3.5 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 50 | 50 | 1 | 3 | . | 3.0 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 25 | 25 | 1 | 2 | 1 | 2.5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 21 | MARASCO ANTONIO | 5 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
| PANUCCI VINCENZO | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | |||||
| 57 | CARUSO MIRKP | 2 | 2 | . | 2.0 | 2.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 85 | ZIZZA A. | 2 | 1 | 1 | 1.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 75 | 75 | 1 | 1 | . | 1.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 26 | 26 | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | NICOLETTA MARCO | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | MENZANO D. | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
| DE LUCIA GISEPPE | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | |||||
| 21 | 21 | 1 | . | 1 | 0.5 | 0.5 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 46 | 46 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | 32 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | 27 | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | 11 | 1 | . | 1 | 0.5 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 91 | 91 | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 20 | BRUNO I. | 4 | . | . | . | . | . | . | . | . | . | 0 | - -12 | . | . | . | |||
| Total.......... | 6 | 132 | 17 | 140.5 | 23 | - 112 | 3 | - 18 | 1 | - 0 | 3 | 4 | . | 3 | - -12 | 3 | . | . | |
| Opponents...... | 6 | 216 | 43 | 237.5 | 47 | - 222 | 4 | - 8 | 3 | - 15 | 8 | 11 | . | 6 | - 0 | 6 | . | 2 | |
Combined Team Statistics |
The Automated ScoreBook
Achei Crotone Combined Team Statistics
(Through games of Jun 30, 2009)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (0-6) | (0-3) | (0-3) | (0-0) |
| CONFERENCE | (0-4) | (0-2) | (0-2) | (0-0) |
| NON-CONFERENCE | (0-2) | (0-1) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 14, 2009 SQUALI L 16-50 200 Apr 05, 2009 at Tiger Palermo L 6-48 - *Apr 19, 2009 at Highlanders Catanzar L 0-38 100 *May 03, 2009 TIGERS PALERMO L 8-48 150 *May 31 2009 HIGHLANDERS CATANZAR L 0-41 50 *Jun 08, 2009 at Cardinals L 6-38 150 |
| TEAM STATISTICS | ACH | OPP |
| FIRST DOWNS | 51 | 85 |
| Rushing | 41 | 59 |
| Passing | 3 | 15 |
| Penalty | 7 | 11 |
| RUSHING YARDAGE | 727 | 1451 |
| Rushing Attempts | 207 | 149 |
| Average Per Rush | 3.5 | 9.7 |
| Average Per Game | 121.2 | 241.8 |
| TDs Rushing | 4 | 24 |
| PASSING YARDAGE | 114 | 509 |
| Att-Comp-Int | 46-4-3 | 43-22-1 |
| Average Per Pass | 2.5 | 11.8 |
| Average Per Catch | 28.5 | 23.1 |
| Average Per Game | 19.0 | 84.8 |
| TDs Passing | 1 | 13 |
| TOTAL OFFENSE | 841 | 1960 |
| Average Per Play | 3.3 | 10.2 |
| Average Per Game | 140.2 | 326.7 |
| KICK RETURNS: #-Yards | 36-339 | 10-278 |
| PUNT RETURNS: #-Yards | 2-13 | 4-42 |
| INT RETURNS: #-Yards | 1-0 | 3-15 |
| FUMBLES-LOST | 9-6 | 6-3 |
| PENALTIES-Yards | 31-186 | 25-194 |
| PUNTS-AVG | 8-26.4 | 3-24.7 |
| TIME OF POSSESSION/Game | 15:22 | 19:41 |
| 3RD-DOWN Conversions | 13/54 | 11/23 |
| 4TH-DOWN Conversions | 5/29 | 6/8 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Achei Crotone | 6 | 22 | 0 | 8 | 36 |
| Opponents | 68 | 97 | 67 | 31 | 263 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| 21 | 1 | 7 | 123 | 6 | 117 | 16.7 | 1 | 54 | 117.0 |
| BRUNO I. | 4 | 33 | 139 | 29 | 110 | 3.3 | 0 | 26 | 27.5 |
| CHIARIACO ROBERTO | 5 | 20 | 94 | 14 | 80 | 4.0 | 0 | 17 | 16.0 |
| MENZANO D. | 4 | 34 | 122 | 43 | 79 | 2.3 | 0 | 19 | 19.8 |
| DI LORENZO GIORGIO | 2 | 18 | 82 | 4 | 78 | 4.3 | 1 | 15 | 39.0 |
| BRUNO UMBERTO | 7 | 28 | 97 | 32 | 65 | 2.3 | 1 | 22 | 9.3 |
| 10 | 1 | 8 | 47 | 7 | 40 | 5.0 | 0 | 23 | 40.0 |
| PANUCCI VINCENZO | 4 | 7 | 41 | 8 | 33 | 4.7 | 0 | 26 | 8.2 |
| 44 | 1 | 3 | 30 | 0 | 30 | 10.0 | 0 | 18 | 30.0 |
| 30 | 1 | 7 | 42 | 13 | 29 | 4.1 | 0 | 30 | 29.0 |
| CALABRETTA ALESSANDR | 4 | 4 | 26 | 0 | 26 | 6.5 | 0 | 15 | 6.5 |
| MARASCO DANILO | 3 | 2 | 14 | 0 | 14 | 7.0 | 0 | 14 | 4.7 |
| LUMARE FRANCESCO | 2 | 10 | 22 | 8 | 14 | 1.4 | 0 | 7 | 7.0 |
| 33 | 1 | 3 | 21 | 9 | 12 | 4.0 | 0 | 18 | 12.0 |
| GRILLO MARIO | 3 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 3.7 |
| MARASCO ANTONIO | 5 | 7 | 22 | 12 | 10 | 1.4 | 0 | 8 | 2.0 |
| 20 | 1 | 4 | 13 | 4 | 9 | 2.2 | 1 | 7 | 9.0 |
| 36 | 1 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 6.0 |
| CARUSO FRANCESCO | 2 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 1.0 |
| DE LUCIA GISEPPE | 2 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 1.0 |
| 40 | 1 | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1.0 |
| ZITO PIETRO FELICE | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| LETO P. | 1 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -3.0 |
| LAZZARINI IVAN | 5 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.8 |
| TEAM | 6 | 2 | 0 | 34 | -34 | -17.0 | 0 | 0 | -5.7 |
| Total.......... | 6 | 207 | 957 | 230 | 727 | 3.5 | 4 | 54 | 121.2 |
| Opponents...... | 6 | 149 | 1567 | 116 | 1451 | 9.7 | 24 | 61 | 241.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| BRUNO UMBERTO | 7 | 24.1 | 3-36-2 | 8.3 | 76 | 1 | 57 | 10.9 |
| 10 | 1 | 53.4 | 1-8-0 | 12.5 | 39 | 0 | 39 | 39.0 |
| MARASCO ANTONIO | 5 | -100.0 | 0-2-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 6 | 0.0 | 0-0-0 | 0.0 | -1 | 0 | 0 | -0.2 |
| Total.......... | 6 | 23.6 | 4-46-3 | 8.7 | 114 | 1 | 57 | 19.0 |
| Opponents...... | 6 | 245.7 | 22-43-1 | 51.2 | 509 | 13 | 53 | 84.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BRUNO I. | 4 | 1 | 57 | 57.0 | 1 | 57 | 14.2 |
| 21 | 1 | 1 | 39 | 39.0 | 0 | 39 | 39.0 |
| MARASCO ANTONIO | 5 | 1 | 12 | 12.0 | 0 | 12 | 2.4 |
| BUSCEMA FRANCESCO | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
| Total.......... | 6 | 4 | 115 | 28.8 | 1 | 57 | 19.2 |
| Opponents...... | 6 | 22 | 517 | 23.5 | 13 | 53 | 86.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| BRUNO I. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| 21 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DI LORENZO GIORGIO | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BRUNO UMBERTO | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| 20 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ZITO PIETRO FELICE | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| 30 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| 44 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| PANUCCI VINCENZO | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 5 | 0-0 | 0-0 | 3-4 | 0 | 0-1 | 0 | 0 | 36 |
| Opponents...... | 38 | 0-1 | 3-3 | 8-16 | 6 | 6-18 | 0 | 2 | 263 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| CHIARIACO ROBERTO | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 1 | 0 | 0.0 | 0 | 0 |
| Opponents...... | 3 | 15 | 5.0 | 0 | 11 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| BRUNO UMBERTO | 4 | 119 | 29.8 | 53 | 0 | 0 | 0 | 1 | 0 |
| 10 | 2 | 56 | 28.0 | 29 | 0 | 0 | 0 | 0 | 0 |
| ALDO N. | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| BRUNO I. | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 8 | 211 | 26.4 | 53 | 0 | 0 | 0 | 1 | 0 |
| Opponents...... | 3 | 74 | 24.7 | 27 | 0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BUSCEMA FRANCESCO | 2 | 13 | 6.5 | 0 | 11 |
| Total.......... | 2 | 13 | 6.5 | 0 | 11 |
| Opponents...... | 4 | 42 | 10.5 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| BRUNO I. | 11 | 142 | 12.9 | 0 | 34 |
| DI LORENZO GIORGIO | 7 | 114 | 16.3 | 0 | 25 |
| 20 | 3 | 38 | 12.7 | 0 | 21 |
| CALABRETTA ALESSANDR | 3 | 55 | 18.3 | 0 | 40 |
| BUSCEMA FRANCESCO | 2 | 16 | 8.0 | 0 | 16 |
| LETO P. | 1 | 4 | 4.0 | 0 | 4 |
| 18 | 1 | 8 | 8.0 | 0 | 8 |
| PROIETTO A. | 1 | 2 | 2.0 | 0 | 2 |
| ZIZZA A. | 1 | 5 | 5.0 | 0 | 5 |
| 40 | 1 | 11 | 11.0 | 0 | 11 |
| MARASCO ANTONIO | 1 | 13 | 13.0 | 0 | 13 |
| MENZANO D. | 1 | 5 | 5.0 | 0 | 5 |
| 30 | 1 | -74 | -74.0 | 0 | 0 |
| 21 | 1 | 1 | 1.0 | 0 | 1 |
| BRUNO UMBERTO | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 36 | 339 | 9.4 | 0 | 40 |
| Opponents...... | 10 | 278 | 27.8 | 1 | 70 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| BRUNO I. | 4 | 110 | 57 | 0 | 142 | 0 | 309 | 77.2 |
| DI LORENZO GIORGIO | 2 | 78 | 0 | 0 | 114 | 0 | 192 | 96.0 |
| 21 | 1 | 117 | 39 | 0 | 1 | 0 | 157 | 157.0 |
| MENZANO D. | 4 | 79 | 0 | 0 | 5 | 0 | 84 | 21.0 |
| CALABRETTA ALESSANDR | 4 | 26 | 0 | 0 | 55 | 0 | 81 | 20.2 |
| Total.......... | 6 | 727 | 115 | 13 | 339 | 0 | 1194 | 199.0 |
| Opponents...... | 6 | 1451 | 517 | 42 | 278 | 15 | 2303 | 383.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| BRUNO UMBERTO | 7 | 64 | 65 | 76 | 141 | 20.1 |
| 21 | 1 | 7 | 117 | 0 | 117 | 117.0 |
| BRUNO I. | 4 | 33 | 110 | 0 | 110 | 27.5 |
| CHIARIACO ROBERTO | 5 | 20 | 80 | 0 | 80 | 16.0 |
| MENZANO D. | 4 | 34 | 79 | 0 | 79 | 19.8 |
| Total.......... | 6 | 253 | 727 | 114 | 841 | 140.2 |
| Opponents...... | 6 | 192 | 1451 | 509 | 1960 | 326.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| TM | TEAM | 6 | 41 | . | 41.0 | 3.0 | - 16 | . | . | . | . | . | . | 1 | . | . | |||
| 44 | GRILLO MARIO | 3 | 10 | . | 10.0 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 26 | LAZZARINI IVAN | 5 | 8 | 1 | 8.5 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 55 | CALABRETTA ALESSANDR | 4 | 8 | 1 | 8.5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 45 | ZITO PIETRO FELICE | 3 | 8 | . | 8.0 | 2.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 6 | 132 | 17 | 140.5 | 23 | - 112 | 3 | - 18 | 1 | - 0 | 3 | 4 | . | 3 | - -12 | 3 | . | . | |
| Opponents...... | 6 | 216 | 43 | 237.5 | 47 | - 222 | 4 | - 8 | 3 | - 15 | 8 | 11 | . | 6 | - 0 | 6 | . | 2 | |
Game Superlatives |
The Automated ScoreBook
Achei Crotone Game Superlatives
(Through games of Jun 30, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 18 | DI LORENZO GIORGIO vs Tigers Palermo (May 03, 2009) |
| Yards Rushing | 117 | 21 vs SQUALI (Mar 14, 2009) |
| TD Rushes | 1 | 20 vs SQUALI (Mar 14, 2009) |
| 21 vs SQUALI (Mar 14, 2009) | ||
| DI LORENZO GIORGIO vs Tigers Palermo (May 03, 2009) | ||
| BRUNO UMBERTO at Cardinals (Jun 08, 2009) | ||
| Long Rush | 54 | 21 vs SQUALI (Mar 14, 2009) |
| Pass attempts | 13 | BRUNO UMBERTO vs Highlanders Catanzar (May 31 2009) |
| Pass completions | 1 | 10 vs SQUALI (Mar 14, 2009) |
| BRUNO UMBERTO at Tiger Palermo (Apr 05, 2009) | ||
| BRUNO UMBERTO vs Highlanders Catanzar (May 31 2009) | ||
| BRUNO UMBERTO at Cardinals (Jun 08, 2009) | ||
| Yards Passing | 57 | BRUNO UMBERTO at Tiger Palermo (Apr 05, 2009) |
| TD Passes | 1 | BRUNO UMBERTO at Tiger Palermo (Apr 05, 2009) |
| Long Pass | 57 | BRUNO UMBERTO at Tiger Palermo (Apr 05, 2009) |
| Receptions | 1 | 21 vs SQUALI (Mar 14, 2009) |
| BRUNO I. at Tiger Palermo (Apr 05, 2009) | ||
| MARASCO ANTONIO vs Highlanders Catanzar (May 31 2009) | ||
| BUSCEMA FRANCESCO at Cardinals (Jun 08, 2009) | ||
| Yards Receiving | 57 | BRUNO I. at Tiger Palermo (Apr 05, 2009) |
| TD Receptions | 1 | BRUNO I. at Tiger Palermo (Apr 05, 2009) |
| Long Reception | 57 | BRUNO I. at Tiger Palermo (Apr 05, 2009) |
| Punts | 2 | 10 vs SQUALI (Mar 14, 2009) |
| Punting Avg | 53.0 | BRUNO UMBERTO at Cardinals (Jun 08, 2009) |
| Long Punt | 53 | BRUNO UMBERTO at Cardinals (Jun 08, 2009) |
| Long Punt Return | 11 | BUSCEMA FRANCESCO at Cardinals (Jun 08, 2009) |
| Long Kickoff Return | 40 | CALABRETTA ALESSANDR at Cardinals (Jun 08, 2009) |
| Tackles | 13.0 | TEAM vs SQUALI (Mar 14, 2009) |
| Sacks | 1.0 | 50 vs SQUALI (Mar 14, 2009) |
| FOGLIETTI M. at Cardinals (Jun 08, 2009) | ||
| LAMBERTI PATRICK at Cardinals (Jun 08, 2009) | ||
| Tackles For Loss | 2.0 | 77 vs SQUALI (Mar 14, 2009) |
| CARUSO MIRKP at Highlanders Catanzar (Apr 19, 2009) | ||
| BRUNO UMBERTO vs Highlanders Catanzar (May 31 2009) | ||
| FOGLIETTI M. at Cardinals (Jun 08, 2009) | ||
| Interceptions | 1 | CHIARIACO ROBERTO at Tiger Palermo (Apr 05, 2009) |
TEAM GAME HIGHS
| Rushes | 39 | vs Highlanders Catanzar (May 31 2009) |
| Yards Rushing | 244 | vs SQUALI (Mar 14, 2009) |
| Yards Per Rush | 7.0 | vs SQUALI (Mar 14, 2009) |
| TD Rushes | 2 | vs SQUALI (Mar 14, 2009) |
| Pass attempts | 13 | vs Highlanders Catanzar (May 31 2009) |
| Pass completions | 1 | vs SQUALI (Mar 14, 2009) |
| at Tiger Palermo (Apr 05, 2009) | ||
| vs Highlanders Catanzar (May 31 2009) | ||
| at Cardinals (Jun 08, 2009) | ||
| Yards Passing | 57 | at Tiger Palermo (Apr 05, 2009) |
| Yards Per Pass | 7.1 | at Tiger Palermo (Apr 05, 2009) |
| TD Passes | 1 | at Tiger Palermo (Apr 05, 2009) |
| Total Plays | 52 | vs Highlanders Catanzar (May 31 2009) |
| Total Offense | 283 | vs SQUALI (Mar 14, 2009) |
| Yards Per Play | 6.6 | vs SQUALI (Mar 14, 2009) |
| Points | 16 | vs SQUALI (Mar 14, 2009) |
| Sacks By | 2 | at Cardinals (Jun 08, 2009) |
| First Downs | 11 | vs SQUALI (Mar 14, 2009) |
| Penalties | 9 | at Cardinals (Jun 08, 2009) |
| Penalty Yards | 61 | vs Tigers Palermo (May 03, 2009) |
| Turnovers | 3 | vs Tigers Palermo (May 03, 2009) |
| at Cardinals (Jun 08, 2009) | ||
| Interceptions By | 1 | at Tiger Palermo (Apr 05, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 13 | PUGLIESE S., vs Highlanders Catanzar (May 31 2009) |
| Yards Rushing | 157 | SCELTA A., vs Tigers Palermo (May 03, 2009) |
| TD Rushes | 3 | PARISI M., vs Tigers Palermo (May 03, 2009) |
| SCELTA A., vs Tigers Palermo (May 03, 2009) | ||
| Long Rush | 61 | 33, vs SQUALI (Mar 14, 2009) |
| Pass attempts | 16 | PARISI M., at Tiger Palermo (Apr 05, 2009) |
| Pass completions | 8 | MARINO M., vs Highlanders Catanzar (May 31 2009) |
| Yards Passing | 239 | MARINO M., vs Highlanders Catanzar (May 31 2009) |
| TD Passes | 6 | MARINO M., vs Highlanders Catanzar (May 31 2009) |
| Long Pass | 53 | PROCOPIO M., at Highlanders Catanzar (Apr 19, 2009) |
| Receptions | 7 | MEGNA M., vs Highlanders Catanzar (May 31 2009) |
| Yards Receiving | 235 | MEGNA M., vs Highlanders Catanzar (May 31 2009) |
| TD Receptions | 4 | MEGNA M., vs Highlanders Catanzar (May 31 2009) |
| Long Reception | 53 | MEGNA M., at Highlanders Catanzar (Apr 19, 2009) |
| Punts | 2 | MALTESE B., at Cardinals (Jun 08, 2009) |
| Punting Avg | 27.0 | PARISI M., at Tiger Palermo (Apr 05, 2009) |
| Long Punt | 27 | PARISI M., at Tiger Palermo (Apr 05, 2009) |
