HIGH SCHOOL 2010

Leaders


 

Team Statistics

 
2010 HIGH SCHOOL
Team Statistics
Through games of Dec 15, 2010
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Hogs Reggio Emilia 6 28 0 6 16 0 2 210 35.0
2. Lions Bergamo 6 21 0 0 9 0 0 144 24.0
3. Draghi Udine 6 18 3 9 3 0 2 136 22.7
4. Panthers Parma 6 17 0 8 1 0 0 112 18.7
5. Grizzlies Roma 6 16 0 5 2 0 1 107 17.8
6. Warriors Bologna 6 15 0 0 5 0 0 100 16.7
7. Giaguari Torino 6 14 0 6 1 0 1 94 15.7
8. Marines Lazio 5 10 1 7 1 0 1 74 14.8
9. Ravens Imola 5 10 0 4 4 0 0 72 14.4
10. Saints Padova 6 5 1 3 1 0 2 42 7.0
11. Redskins Verona 6 5 0 0 1 0 0 32 5.3
12. Rhinos Milano 6 4 0 0 0 0 0 24 4.0
13. Cus Pisa Storms 6 0 0 0 0 0 0 0 0.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Panthers Parma 6 3 1 0 1 0 2 27 4.5
2. Lions Bergamo 6 4 1 1 0 0 0 28 4.7
3. Draghi Udine 6 6 0 1 0 0 0 37 6.2
4. Marines Lazio 5 7 0 0 1 0 0 44 8.8
5. Hogs Reggio Emilia 6 10 0 1 3 0 0 67 11.2
6. Grizzlies Roma 6 9 1 2 7 0 1 75 12.5
7. Warriors Bologna 6 11 0 3 4 0 0 77 12.8
8. Redskins Verona 6 13 0 3 1 0 0 83 13.8
9. Saints Padova 6 13 1 6 1 0 2 93 15.5
10. Giaguari Torino 6 15 0 6 4 0 0 104 17.3
11. Ravens Imola 5 14 0 5 5 0 1 101 20.2
12. Cus Pisa Storms 6 28 0 11 8 0 2 199 33.2
13. Rhinos Milano 6 30 1 9 9 0 1 212 35.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Hogs Reggio Emilia 6 1190 160 196 1350 6.9 25 225.0
2. Lions Bergamo 6 895 425 225 1320 5.9 20 220.0
3. Warriors Bologna 6 587 681 223 1268 5.7 15 211.3
4. Draghi Udine 6 458 695 222 1153 5.2 17 192.2
5. Panthers Parma 6 515 626 223 1141 5.1 17 190.2
6. Giaguari Torino 6 714 287 226 1001 4.4 14 166.8
7. Ravens Imola 5 390 394 208 784 3.8 8 156.8
8. Grizzlies Roma 6 874 14 203 888 4.4 14 148.0
9. Marines Lazio 5 323 128 143 451 3.2 3 90.2
10. Rhinos Milano 6 236 296 231 532 2.3 4 88.7
11. Saints Padova 6 75 446 222 521 2.3 5 86.8
12. Redskins Verona 6 54 387 205 441 2.2 4 73.5
13. Cus Pisa Storms 6 -2 142 169 140 0.8 0 23.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Panthers Parma 6 151 297 203 448 2.2 2 74.7
2. Grizzlies Roma 6 268 182 187 450 2.4 7 75.0
3. Lions Bergamo 6 148 321 196 469 2.4 4 78.2
4. Draghi Udine 6 183 559 244 742 3.0 6 123.7
5. Redskins Verona 6 434 312 242 746 3.1 13 124.3
6. Warriors Bologna 6 670 105 180 775 4.3 8 129.2
7. Marines Lazio 5 343 314 149 657 4.4 7 131.4
8. Hogs Reggio Emilia 6 587 371 242 958 4.0 10 159.7
9. Giaguari Torino 6 570 432 217 1002 4.6 15 167.0
10. Saints Padova 6 628 383 230 1011 4.4 12 168.5
11. Cus Pisa Storms 6 891 156 210 1047 5.0 20 174.5
12. Ravens Imola 5 603 391 174 994 5.7 13 198.8
13. Rhinos Milano 6 833 858 222 1691 7.6 29 281.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Hogs Reggio Emilia 6 183 1190 6.5 20 198.3
2. Lions Bergamo 6 172 895 5.2 15 149.2
3. Grizzlies Roma 6 187 874 4.7 14 145.7
4. Giaguari Torino 6 172 714 4.2 11 119.0
5. Warriors Bologna 6 139 587 4.2 4 97.8
6. Panthers Parma 6 142 515 3.6 9 85.8
7. Ravens Imola 5 132 390 3.0 4 78.0
8. Draghi Udine 6 133 458 3.4 8 76.3
9. Marines Lazio 5 97 323 3.3 2 64.6
10. Rhinos Milano 6 164 236 1.4 3 39.3
11. Saints Padova 6 120 75 0.6 2 12.5
12. Redskins Verona 6 126 54 0.4 1 9.0
13. Cus Pisa Storms 6 85 -2 0.0 0 -0.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Lions Bergamo 6 132 148 1.1 1 24.7
2. Panthers Parma 6 122 151 1.2 0 25.2
3. Draghi Udine 6 160 183 1.1 2 30.5
4. Grizzlies Roma 6 133 268 2.0 4 44.7
5. Marines Lazio 5 105 343 3.3 2 68.6
6. Redskins Verona 6 186 434 2.3 10 72.3
7. Giaguari Torino 6 142 570 4.0 9 95.0
8. Hogs Reggio Emilia 6 151 587 3.9 6 97.8
9. Saints Padova 6 158 628 4.0 9 104.7
10. Warriors Bologna 6 148 670 4.5 6 111.7
11. Ravens Imola 5 115 603 5.2 8 120.6
12. Rhinos Milano 6 129 833 6.5 18 138.8
13. Cus Pisa Storms 6 171 891 5.2 18 148.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Draghi Udine 6 48 89 1 53.9 695 7.8 9 115.8
2. Warriors Bologna 6 40 84 3 47.6 681 8.1 11 113.5
3. Panthers Parma 6 35 81 3 43.2 626 7.7 8 104.3
4. Ravens Imola 5 31 76 1 40.8 394 5.2 4 78.8
5. Saints Padova 6 49 102 9 48.0 446 4.4 3 74.3
6. Lions Bergamo 6 17 53 2 32.1 425 8.0 5 70.8
7. Redskins Verona 6 29 79 4 36.7 387 4.9 3 64.5
8. Rhinos Milano 6 25 67 8 37.3 296 4.4 1 49.3
9. Giaguari Torino 6 23 54 4 42.6 287 5.3 3 47.8
10. Hogs Reggio Emilia 6 6 13 2 46.2 160 12.3 5 26.7
11. Marines Lazio 5 15 46 3 32.6 128 2.8 1 25.6
12. Cus Pisa Storms 6 12 84 19 14.3 142 1.7 0 23.7
13. Grizzlies Roma 6 5 16 1 31.2 14 0.9 0 2.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Warriors Bologna 6 11 32 1 34.4 105 3.3 2 17.5
2. Cus Pisa Storms 6 16 39 3 41.0 156 4.0 2 26.0
3. Grizzlies Roma 6 15 54 9 27.8 182 3.4 3 30.3
4. Panthers Parma 6 29 81 4 35.8 297 3.7 2 49.5
5. Redskins Verona 6 23 56 2 41.1 312 5.6 3 52.0
6. Lions Bergamo 6 27 64 7 42.2 321 5.0 3 53.5
7. Hogs Reggio Emilia 6 26 91 3 28.6 371 4.1 4 61.8
8. Marines Lazio 5 17 44 6 38.6 314 7.1 5 62.8
9. Saints Padova 6 30 72 1 41.7 383 5.3 3 63.8
10. Giaguari Torino 6 27 75 7 36.0 432 5.8 6 72.0
11. Ravens Imola 5 24 59 7 40.7 391 6.6 5 78.2
12. Draghi Udine 6 34 84 6 40.5 559 6.7 4 93.2
13. Rhinos Milano 6 56 93 4 60.2 858 9.2 11 143.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Hogs Reggio Emilia 6 6 13 2 46.2 160 5 245.7
2. Warriors Bologna 6 40 84 3 47.6 681 11 151.8
3. Draghi Udine 6 48 89 1 53.9 695 9 150.7
4. Panthers Parma 6 35 81 3 43.2 626 8 133.3
5. Lions Bergamo 6 17 53 2 32.1 425 5 123.0
6. Ravens Imola 5 31 76 1 40.8 394 4 99.1
7. Giaguari Torino 6 23 54 4 42.6 287 3 90.8
8. Redskins Verona 6 29 79 4 36.7 387 3 80.3
9. Saints Padova 6 49 102 9 48.0 446 3 76.8
10. Rhinos Milano 6 25 67 8 37.3 296 1 55.5
11. Marines Lazio 5 15 46 3 32.6 128 1 50.1
12. Grizzlies Roma 6 5 16 1 31.2 14 0 26.1
13. Cus Pisa Storms 6 12 84 19 14.3 142 0 -16.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Grizzlies Roma 6 15 54 9 27.8 182 3 41.1
2. Panthers Parma 6 29 81 4 35.8 297 2 64.9
3. Hogs Reggio Emilia 6 26 91 3 28.6 371 4 70.7
4. Cus Pisa Storms 6 16 39 3 41.0 156 2 76.2
5. Warriors Bologna 6 11 32 1 34.4 105 2 76.3
6. Lions Bergamo 6 27 64 7 42.2 321 3 77.9
7. Giaguari Torino 6 27 75 7 36.0 432 6 92.1
8. Saints Padova 6 30 72 1 41.7 383 3 97.3
9. Draghi Udine 6 34 84 6 40.5 559 4 97.8
10. Redskins Verona 6 23 56 2 41.1 312 3 98.4
11. Ravens Imola 5 24 59 7 40.7 391 5 100.6
12. Marines Lazio 5 17 44 6 38.6 314 5 108.8
13. Rhinos Milano 6 56 93 4 60.2 858 11 168.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Hogs Reggio Emilia 6 16 400 3 25.0
Marines Lazio 5 13 325 2 25.0
3. Lions Bergamo 6 6 142 0 23.7
4. Draghi Udine 6 11 238 0 21.6
5. Panthers Parma 6 9 176 0 19.6
6. Rhinos Milano 6 30 513 0 17.1
7. Grizzlies Roma 6 15 254 0 16.9
8. Warriors Bologna 6 13 205 0 15.8
9. Giaguari Torino 6 19 286 0 15.1
10. Saints Padova 6 20 270 0 13.5
11. Redskins Verona 6 17 214 0 12.6
12. Cus Pisa Storms 6 23 223 0 9.7
13. Ravens Imola 5 14 128 0 9.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Ravens Imola 5 2 68 1 34.0
2. Grizzlies Roma 6 8 196 2 24.5
3. Marines Lazio 5 5 95 1 19.0
4. Hogs Reggio Emilia 6 6 106 0 17.7
5. Panthers Parma 6 7 112 0 16.0
6. Redskins Verona 6 7 105 0 15.0
7. Draghi Udine 6 5 73 0 14.6
8. Lions Bergamo 6 10 142 0 14.2
9. Rhinos Milano 6 1 14 0 14.0
10. Giaguari Torino 6 5 29 0 5.8
11. Cus Pisa Storms 6 4 14 0 3.5
12. Warriors Bologna 6 4 12 0 3.0
13. Saints Padova 6 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Grizzlies Roma 6 9 100 0 11.1
2. Lions Bergamo 6 7 74 0 10.6
3. Giaguari Torino 6 7 49 0 7.0
4. Ravens Imola 5 7 157 1 22.4
5. Marines Lazio 5 6 98 3 16.3
6. Draghi Udine 6 6 93 1 15.5
7. Panthers Parma 6 4 45 0 11.2
8. Rhinos Milano 6 4 15 0 3.8
9. Hogs Reggio Emilia 6 3 28 0 9.3
10. Cus Pisa Storms 6 3 57 0 19.0
11. Redskins Verona 6 2 23 0 11.5
12. Warriors Bologna 6 1 26 0 26.0
13. Saints Padova 6 1 10 0 10.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Hogs Reggio Emilia 6 2 81 40.5 0 0.0 0 40.5
2. Draghi Udine 6 14 483 34.5 29 2.1 0 32.4
3. Marines Lazio 5 12 426 35.5 26 2.2 1 31.7
4. Lions Bergamo 6 3 116 38.7 24 8.0 0 30.7
5. Panthers Parma 6 9 303 33.7 29 3.2 0 30.4
6. Warriors Bologna 6 7 182 26.0 0 0.0 0 26.0
7. Giaguari Torino 6 10 317 31.7 68 6.8 0 24.9
8. Rhinos Milano 6 16 555 34.7 165 10.3 0 24.4
9. Redskins Verona 6 16 473 29.6 64 4.0 1 24.3
10. Ravens Imola 5 9 232 25.8 26 2.9 0 22.9
11. Saints Padova 6 17 447 26.3 96 5.6 1 19.5
12. Grizzlies Roma 6 13 336 25.8 84 6.5 0 19.4
13. Cus Pisa Storms 6 15 494 32.9 355 23.7 1 7.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Hogs Reggio Emilia 6 34 1721 50.6 328 3 39.2
2. Marines Lazio 5 13 577 44.4 102 1 35.0
3. Panthers Parma 6 22 1077 49.0 337 0 33.6
4. Lions Bergamo 6 26 1245 47.9 386 0 33.0
5. Draghi Udine 6 25 1169 46.8 359 0 32.4
6. Giaguari Torino 6 19 811 42.7 261 0 28.9
7. Cus Pisa Storms 6 8 325 40.6 98 0 28.4
8. Ravens Imola 5 12 564 47.0 228 0 28.0
9. Saints Padova 6 13 564 43.4 204 0 27.7
10. Grizzlies Roma 6 23 982 42.7 372 0 26.5
11. Redskins Verona 6 10 337 33.7 111 0 22.6
12. Rhinos Milano 6 10 377 37.7 181 0 19.6
13. Warriors Bologna 6 18 727 40.4 407 0 17.8
 
FIELD GOALS G Made-Att Pct.
1. Saints Padova 6 1-2 .500
Marines Lazio 5 1-2 .500
3. Draghi Udine 6 3-8 .375
4. Giaguari Torino 6 0-3 .000
Cus Pisa Storms 6 0-3 .000
Ravens Imola 5 0-0 .000
Grizzlies Roma 6 0-2 .000
Redskins Verona 6 0-2 .000
Rhinos Milano 6 0-0 .000
Warriors Bologna 6 0-0 .000
Lions Bergamo 6 0-0 .000
Panthers Parma 6 0-0 .000
Hogs Reggio Emilia 6 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. Hogs Reggio Emilia 6 6-6 1.000
Giaguari Torino 6 6-6 1.000
3. Marines Lazio 5 7-8 .875
4. Draghi Udine 6 9-11 .818
5. Ravens Imola 5 4-5 .800
6. Saints Padova 6 3-4 .750
7. Panthers Parma 6 8-13 .615
8. Grizzlies Roma 6 5-10 .500
9. Rhinos Milano 6 0-0 .000
Lions Bergamo 6 0-0 .000
Warriors Bologna 6 0-3 .000
Redskins Verona 6 0-0 .000
Cus Pisa Storms 6 0-0 .000
 
SACKS BY G No. Yards
1. Redskins Verona 6 13 77
2. Lions Bergamo 6 10 61
3. Saints Padova 6 9 53
4. Draghi Udine 6 8 70
5. Giaguari Torino 6 7 49
6. Warriors Bologna 6 6 60
7. Panthers Parma 6 5 37
8. Rhinos Milano 6 4 22
Grizzlies Roma 6 4 33
Hogs Reggio Emilia 6 4 30
11. Marines Lazio 5 1 0
Cus Pisa Storms 6 1 6
13. Ravens Imola 5 0 0
 
SACKS AGAINST G No. Yards
1. Warriors Bologna 6 0 0
2. Cus Pisa Storms 6 2 9
Marines Lazio 5 2 12
4. Hogs Reggio Emilia 6 3 31
5. Grizzlies Roma 6 4 38
Redskins Verona 6 4 29
7. Ravens Imola 5 5 39
8. Rhinos Milano 6 6 39
9. Giaguari Torino 6 8 43
Panthers Parma 6 8 68
11. Draghi Udine 6 9 42
12. Lions Bergamo 6 10 77
13. Saints Padova 6 11 71
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Hogs Reggio Emilia 6 57 5 8 70 11.7
2. Panthers Parma 6 31 25 8 64 10.7
3. Warriors Bologna 6 28 30 5 63 10.5
4. Lions Bergamo 6 38 14 6 58 9.7
5. Draghi Udine 6 23 25 7 55 9.2
Giaguari Torino 6 36 10 9 55 9.2
7. Ravens Imola 5 22 16 13 51 10.2
8. Grizzlies Roma 6 40 1 9 50 8.3
9. Saints Padova 6 18 13 12 43 7.2
10. Rhinos Milano 6 18 12 5 35 5.8
11. Marines Lazio 5 19 6 6 31 6.2
12. Redskins Verona 6 13 9 7 29 4.8
13. Cus Pisa Storms 6 7 6 13 26 4.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Lions Bergamo 6 16 11 2 29 4.8
2. Grizzlies Roma 6 21 7 10 38 6.3
3. Panthers Parma 6 13 11 16 40 6.7
4. Marines Lazio 5 16 14 11 41 8.2
5. Warriors Bologna 6 37 2 6 45 7.5
6. Saints Padova 6 25 15 6 46 7.7
7. Giaguari Torino 6 27 16 5 48 8.0
8. Ravens Imola 5 27 15 9 51 10.2
9. Redskins Verona 6 32 11 10 53 8.8
10. Draghi Udine 6 22 19 13 54 9.0
11. Hogs Reggio Emilia 6 30 17 8 55 9.2
12. Cus Pisa Storms 6 42 9 10 61 10.2
13. Rhinos Milano 6 42 25 2 69 11.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Warriors Bologna 6 21 45 46.7
2. Hogs Reggio Emilia 6 9 29 31.0
3. Panthers Parma 6 14 46 30.4
4. Lions Bergamo 6 12 42 28.6
5. Giaguari Torino 6 12 43 27.9
6. Grizzlies Roma 6 10 39 25.6
7. Ravens Imola 5 9 38 23.7
8. Draghi Udine 6 10 45 22.2
9. Marines Lazio 5 6 32 18.8
10. Redskins Verona 6 8 49 16.3
11. Rhinos Milano 6 8 55 14.5
12. Saints Padova 6 6 46 13.0
13. Cus Pisa Storms 6 2 35 5.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Lions Bergamo 6 5 48 10.4
2. Warriors Bologna 6 4 31 12.9
3. Grizzlies Roma 6 6 41 14.6
4. Saints Padova 6 7 47 14.9
5. Panthers Parma 6 8 46 17.4
6. Draghi Udine 6 9 47 19.1
7. Marines Lazio 5 7 29 24.1
8. Giaguari Torino 6 12 48 25.0
9. Redskins Verona 6 17 55 30.9
10. Ravens Imola 5 9 28 32.1
11. Hogs Reggio Emilia 6 17 52 32.7
12. Rhinos Milano 6 12 35 34.3
13. Cus Pisa Storms 6 14 37 37.8
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Hogs Reggio Emilia 6 6 13 46.2
2. Marines Lazio 5 4 9 44.4
3. Rhinos Milano 6 8 20 40.0
4. Lions Bergamo 6 10 26 38.5
5. Panthers Parma 6 6 16 37.5
6. Draghi Udine 6 4 11 36.4
7. Ravens Imola 5 6 19 31.6
8. Warriors Bologna 6 4 14 28.6
9. Giaguari Torino 6 4 15 26.7
10. Saints Padova 6 4 16 25.0
11. Grizzlies Roma 6 3 13 23.1
12. Redskins Verona 6 3 19 15.8
13. Cus Pisa Storms 6 0 8 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Panthers Parma 6 1 16 6.2
2. Ravens Imola 5 2 11 18.2
3. Draghi Udine 6 5 23 21.7
4. Hogs Reggio Emilia 6 4 18 22.2
5. Lions Bergamo 6 4 17 23.5
6. Saints Padova 6 6 22 27.3
7. Warriors Bologna 6 4 13 30.8
8. Marines Lazio 5 3 8 37.5
9. Grizzlies Roma 6 5 13 38.5
Cus Pisa Storms 6 5 13 38.5
11. Redskins Verona 6 7 14 50.0
Rhinos Milano 6 7 14 50.0
13. Giaguari Torino 6 9 17 52.9
 
PENALTIES G No. Yards Avg/G
1. Rhinos Milano 6 20 135 22.5
2. Saints Padova 6 20 144 24.0
3. Giaguari Torino 6 24 177 29.5
4. Cus Pisa Storms 6 29 196 32.7
5. Ravens Imola 5 21 170 34.0
6. Warriors Bologna 6 23 206 34.3
7. Redskins Verona 6 25 214 35.7
8. Lions Bergamo 6 33 262 43.7
9. Hogs Reggio Emilia 6 28 283 47.2
10. Draghi Udine 6 34 327 54.5
11. Grizzlies Roma 6 44 390 65.0
12. Panthers Parma 6 46 408 68.0
13. Marines Lazio 5 32 342 68.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Saints Padova 6 47 399 66.5
2. Cus Pisa Storms 6 38 354 59.0
3. Warriors Bologna 6 35 347 57.8
4. Ravens Imola 5 27 272 54.4
5. Giaguari Torino 6 37 286 47.7
6. Rhinos Milano 6 33 269 44.8
7. Marines Lazio 5 29 218 43.6
8. Redskins Verona 6 27 225 37.5
9. Hogs Reggio Emilia 6 25 202 33.7
10. Panthers Parma 6 22 194 32.3
Grizzlies Roma 6 23 194 32.3
12. Draghi Udine 6 17 150 25.0
13. Lions Bergamo 6 19 144 24.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Panthers Parma 6 118:20 19:43
2. Lions Bergamo 6 108:08 18:01
3. Rhinos Milano 6 104:36 17:26
4. Warriors Bologna 6 102:09 17:01
5. Ravens Imola 5 83:38 16:43
6. Grizzlies Roma 6 99:46 16:37
7. Marines Lazio 5 81:26 16:17
8. Draghi Udine 6 93:00 15:30
9. Saints Padova 6 92:51 15:28
10. Redskins Verona 6 90:54 15:09
11. Cus Pisa Storms 6 88:24 14:44
12. Giaguari Torino 6 85:45 14:17
13. Hogs Reggio Emilia 6 84:34 14:05
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Draghi Udine 6 9 6 15 4 1 5 +10 1.67
Grizzlies Roma 6 8 9 17 6 1 7 +10 1.67
3. Ravens Imola 5 8 7 15 9 1 10 +5 1.00
4. Lions Bergamo 6 6 7 13 6 2 8 +5 0.83
5. Marines Lazio 5 5 6 11 5 3 8 +3 0.60
6. Warriors Bologna 6 9 1 10 6 3 9 +1 0.17
Panthers Parma 6 5 4 9 5 3 8 +1 0.17
8. Giaguari Torino 6 4 7 11 7 4 11 +0 0.00
Redskins Verona 6 10 2 12 8 4 12 +0 0.00
10. Hogs Reggio Emilia 6 4 3 7 6 2 8 -1 -0.17
11. Rhinos Milano 6 6 4 10 9 8 17 -7 -1.17
12. Saints Padova 6 4 1 5 5 9 14 -9 -1.50
13. Cus Pisa Storms 6 6 3 9 8 19 27 -18 -3.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Lions Bergamo 6 18-23 78.3 17 16-1 1-1 1 2 2 0
2. Hogs Reggio Emilia 6 23-31 74.2 23 21-2 0-0 1 2 3 2
3. Giaguari Torino 6 8-11 72.7 8 6-2 0-1 0 0 2 0
4. Grizzlies Roma 6 9-15 60.0 9 9-0 0-0 1 1 3 1
Panthers Parma 6 9-15 60.0 9 7-2 0-0 1 1 3 1
6. Draghi Udine 6 11-22 50.0 9 6-3 2-7 2 0 3 1
7. Warriors Bologna 6 9-19 47.4 9 5-4 0-0 2 1 5 2
8. Ravens Imola 5 6-13 46.2 6 4-2 0-0 2 0 3 2
9. Saints Padova 6 4-9 44.4 3 2-1 1-2 0 1 3 0
10. Rhinos Milano 6 3-7 42.9 3 3-0 0-0 0 2 1 1
11. Marines Lazio 5 4-12 33.3 3 2-1 1-2 2 1 3 1
12. Redskins Verona 6 1-4 25.0 1 0-1 0-1 1 0 1 0
13. Cus Pisa Storms 6 0-3 0.0 0 0-0 0-1 0 0 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Draghi Udine 6 3-17 17.6 2 1-1 1-2 1 3 7 2
2. Grizzlies Roma 6 4-11 36.4 3 3-0 1-1 2 1 3 1
3. Panthers Parma 6 3-8 37.5 2 1-1 1-3 0 1 2 0
4. Marines Lazio 5 2-5 40.0 2 0-2 0-0 0 0 3 0
5. Warriors Bologna 6 6-13 46.2 6 5-1 0-0 3 1 1 2
6. Lions Bergamo 6 6-12 50.0 6 5-1 0-2 1 1 2 0
7. Giaguari Torino 6 8-14 57.1 8 6-2 0-2 0 1 2 1
8. Hogs Reggio Emilia 6 9-15 60.0 9 7-2 0-1 1 0 2 2
9. Redskins Verona 6 10-16 62.5 10 9-1 0-1 2 1 1 1
10. Cus Pisa Storms 6 17-26 65.4 17 15-2 0-1 1 1 5 1
11. Saints Padova 6 7-10 70.0 6 5-1 1-1 1 0 2 0
12. Ravens Imola 5 10-14 71.4 10 8-2 0-0 0 0 3 1
13. Rhinos Milano 6 20-23 87.0 19 16-3 1-1 1 1 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Marines Lazio 5 3-3 100.0
Ravens Imola 5 2-2 100.0
Hogs Reggio Emilia 6 1-1 100.0
4. Warriors Bologna 6 0-2 0.0
Panthers Parma 6 0-1 0.0
Redskins Verona 6 0-1 0.0
Rhinos Milano 6 0-0 0.0
Saints Padova 6 0-0 0.0
Cus Pisa Storms 6 0-0 0.0
Giaguari Torino 6 0-0 0.0
Lions Bergamo 6 0-0 0.0
Grizzlies Roma 6 0-0 0.0
Draghi Udine 6 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Ravens Imola 5 0-2 0.0
Rhinos Milano 6 0-1 0.0
Draghi Udine 6 0-1 0.0
Lions Bergamo 6 0-0 0.0
Giaguari Torino 6 0-0 0.0
Redskins Verona 6 0-0 0.0
Panthers Parma 6 0-0 0.0
Saints Padova 6 0-0 0.0
Marines Lazio 5 0-0 0.0
10. Hogs Reggio Emilia 6 2-2 100.0
Cus Pisa Storms 6 2-2 100.0
Grizzlies Roma 6 1-1 100.0
Warriors Bologna 6 1-1 100.0
 

 

Individual Statistics

 
2010 HIGH SCHOOL
Individual Statistics
Through games of Dec 15, 2010
 
RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. FURGHIERI M.-Lions Bergamo FR 5 80 545 6.8 8 62 109.0
2. LODESANI R.-Hogs Reggio Emilia FR 6 48 583 12.1 9 55 97.2
3. DRAGO M.-Panthers Parma FR 6 74 543 7.3 6 79 90.5
4. CIRASOLA G.-Warriors Bologna FR 3 46 270 5.9 1 40 90.0
5. Trad E.-Grizzlies Roma FR 3 27 217 8.0 2 48 72.3
6. ANNALORO L.-Giaguari Torino FR 6 52 387 7.4 5 63 64.5
7. VISANI P.-Lions Bergamo FR 3 21 169 8.0 2 23 56.3
8. ARGENTIERI M.-Hogs Reggio Emilia FR 6 55 292 5.3 4 33 48.7
9. Crevatin G.-Grizzlies Roma FR 5 47 222 4.7 4 42 44.4
10. LIUS DELLA P L.-Draghi Udine FR 6 36 257 7.1 4 69 42.8
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. DOSSO J.-Draghi Udine FR 6 48 - 89 - 1 53.9 695 9 74 115.8
2. BUZOLLI E.-Warriors Bologna FR 6 40 - 84 - 3 47.6 681 11 65 113.5
3. FORTE F.-Panthers Parma FR 6 34 - 74 - 2 45.9 604 8 62 100.7
4. Morara A.-Ravens Imola FR 5 31 - 76 - 1 40.8 394 4 68 78.8
5. BURIANI L.-Lions Bergamo FR 6 17 - 53 - 2 32.1 425 5 56 70.8
6. JAKAJ G.-Redskins Verona FR 6 29 - 79 - 4 36.7 387 3 71 64.5
7. BONIFACIO K.-Saints Padova FR 6 46 - 95 - 9 48.4 361 2 60 60.2
8. FERRARIS F.-Giaguari Torino FR 6 22 - 53 - 4 41.5 285 3 62 47.5
9. STORTI S.-Rhinos Milano FR 6 23 - 60 - 7 38.3 270 1 35 45.0
10. SECCAFIENO F.-Marines Lazio FR 2 8 - 18 - 1 44.4 82 1 26 41.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. DE JESUS SAN M.-Hogs Reggio Emilia FR 4 4 - 6 - 1 66.7 138 4 46 446.5
2. MASIERO F.-Rhinos Milano FR 5 1 - 1 - 0 100.0 25 0 25 310.0
3. SAPUPO A.-Saints Padova FR 6 3 - 6 - 0 50.0 85 1 54 224.0
4. BUZOLLI E.-Warriors Bologna FR 6 40 - 84 - 3 47.6 681 11 65 151.8
5. DOSSO J.-Draghi Udine FR 6 48 - 89 - 1 53.9 695 9 74 150.7
6. FORTE F.-Panthers Parma FR 6 34 - 74 - 2 45.9 604 8 62 144.8
7. BURIANI L.-Lions Bergamo FR 6 17 - 53 - 2 32.1 425 5 56 123.0
8. CERRATO M.-Giaguari Torino FR 6 1 - 1 - 0 100.0 2 0 2 116.8
9. Morara A.-Ravens Imola FR 5 31 - 76 - 1 40.8 394 4 68 99.1
