Campionati  nazionali / 2018 /   2° DIVISIONE  /  Classifica

Il Ranking è al netto del TIE break

Warriors Bologna
Warriors Bologna
***CHAMPION***

CLASSIFICA Girone A (265)
  Team   PG     W     L     PF     PS     DP   Millesimi
Warriors Bologna 8 8 0 327 25 302 1.000
Sharks Palermo 8 4 4 118 168 -50 500
Braves Bologna 8 3 5 88 84 4 375
Knights Sant'Agata 8 1 7 96 224 -128 125
CLASSIFICA Girone B (266)
  Team   PG     W     L     PF     PS     DP   Millesimi
Pretoriani Roma 8 7 1 356 88 268 875
Chiefs Ravenna 8 4 4 115 142 -27 500
Mad Bulls 8 2 6 93 202 -109 250
West Coast Raiders Toscana 8 1 7 65 227 -162 125
CLASSIFICA Girone C (267)
  Team   PG     W     L     PF     PS     DP   Millesimi
Blue Storms Busto Arsizio 8 8 0 219 71 148 1.000
Skorpions Varese 8 5 3 179 153 26 625
Gorillas Varese 8 1 7 89 201 -112 125
Crusaders Cagliari 8 1 7 61 237 -176 125
CLASSIFICA Girone D (268)
  Team   PG     W     L     PF     PS     DP   Millesimi
Daemons Martesana 8 5 3 194 107 87 625
Hammers Monza Brianza 8 5 3 148 72 76 625
Mastifs Ivrea 8 3 5 150 151 -1 375
Frogs Legnano 8 0 8 6 430 -424 0
CLASSIFICA Girone E (269)
  Team   PG     W     L     PF     PS     DP   Millesimi
Saints Padova 8 8 0 223 71 152 1.000
Mastini Verona 8 5 3 195 118 77 625
Cavaliers Castelfranco 8 5 3 199 168 31 625
Sentinels Isonzo 8 0 8 101 296 -195 0
CLASSIFICA Girone F (270)
  Team   PG     W     L     PF     PS     DP   Millesimi
Hogs Reggio Emilia 8 7 1 259 105 154 875
Vipers Modena 8 6 2 232 126 106 750
Bengals Brescia 8 5 3 176 154 22 625
Red jackets Sarzana 8 2 6 158 227 -69 250

2° DIVISIONE

2° DIVISIONE 2018